A simple PUBG leaderboard generated by the gamers xbox live stats!
Add or search for a gamertag using the box below!
Note: It can take a couple of seconds to get your information from XBL. Please wait! :)
Pos | Gamertag | Matches | Wins | Kills | K/D | Headshot | Time |
---|---|---|---|---|---|---|---|
1 | JtxTheSniper (na) | 12,833 | 2,698 | 86,804 | 8.56 | 20,464 (24%) | 3,498h 2m |
2 | Feyd101 (na) | 15,879 | 3,228 | 74,387 | 5.88 | 17,757 (24%) | 4,447h 57m |
3 | Dsync Beamuh (na) | 13,968 | 3,393 | 73,420 | 6.94 | 14,286 (19%) | 3,565h 57m |
4 | The GaGOD (eu) | 9,234 | 2,629 | 68,409 | 10.36 | 19,845 (29%) | 2,496h 16m |
5 | WuGoo (na) | 22,492 | 2,840 | 65,851 | 3.35 | 12,606 (19%) | 4,705h 32m |
6 | Effectz (na) | 14,141 | 1,716 | 64,426 | 5.19 | 16,667 (26%) | 2,832h 56m |
7 | Braalik (na) | 15,916 | 1,395 | 63,467 | 4.37 | 14,725 (23%) | 2,871h 1m |
8 | Staxx Who (na) | 14,828 | 2,564 | 63,268 | 5.16 | 13,446 (21%) | 4,046h 58m |
9 | MaTuSeK (na) | 15,105 | 2,266 | 62,799 | 4.89 | 13,031 (21%) | 3,470h 44m |
10 | bT Doneyyy (eu) | 9,965 | 3,663 | 61,884 | 9.82 | 11,701 (19%) | 3,081h 3m |
11 | Ratahtat (na) | 10,098 | 2,486 | 57,319 | 7.53 | 11,510 (20%) | 2,762h 54m |
12 | TTAimbot (na) | 8,481 | 2,705 | 56,931 | 9.86 | 13,231 (23%) | 2,505h 24m |
13 | Phalizideee (na) | 19,435 | 1,379 | 55,816 | 3.09 | 13,003 (23%) | 3,863h 37m |
14 | Legion x5 (na) | 13,299 | 1,926 | 55,493 | 4.88 | 11,604 (21%) | 3,148h 50m |
15 | Weez215 (na) | 12,834 | 3,272 | 55,456 | 5.80 | 10,206 (18%) | 3,439h 54m |
37,353 Wins |
852,287 Kills |
Matches | Wins | Kills | Headshot | Time |
---|---|---|---|---|
269,076,499 | 17,809,673 | 419,338,239 | 83,665,887 (20%) | 257,406,025h 30m |
Created By Bonxy - Powered By XLCP Come follow us on Twitter! Generated In 4.5981 SecondsLogos and trademarks are property of PUBG Corp.