A simple PUBG leaderboard generated by the gamers xbox live stats!
Add or search for a gamertag using the box below!
Note: It can take a couple of seconds to get your information from XBL. Please wait! :)
Pos | Gamertag | Matches | Wins | Kills | K/D | Headshot | Time |
---|---|---|---|---|---|---|---|
1 | JtxTheSniper (na) | 18,266 | 4,132 | 128,331 | 9.08 | 29,527 (23%) | 4,954h 35m |
2 | Feyd101 (na) | 23,049 | 4,140 | 113,041 | 5.98 | 26,498 (23%) | 5,951h 54m |
3 | Tech Joist (na) | 20,378 | 3,089 | 109,632 | 6.34 | 23,690 (22%) | 4,576h 32m |
4 | The GaGOD (eu) | 12,339 | 3,074 | 92,641 | 10.00 | 26,006 (28%) | 3,103h 21m |
5 | NANOC DuBzuP (na) | 21,883 | 3,273 | 89,328 | 4.80 | 16,982 (19%) | 5,414h 45m |
6 | Phalizideee (na) | 27,584 | 2,147 | 84,617 | 3.33 | 20,108 (24%) | 5,568h 10m |
7 | Effectz (na) | 17,878 | 1,939 | 80,100 | 5.03 | 20,638 (26%) | 3,461h 50m |
8 | elbori88 (na) | 15,710 | 4,062 | 75,178 | 6.45 | 15,947 (21%) | 4,544h 6m |
9 | TTAimbot (na) | 11,109 | 3,325 | 73,787 | 9.48 | 17,087 (23%) | 3,180h 58m |
10 | Dsync Beamuh (na) | 13,968 | 3,393 | 73,420 | 6.94 | 14,286 (19%) | 3,565h 57m |
11 | Staxx Who (na) | 16,627 | 2,790 | 71,950 | 5.20 | 15,046 (21%) | 4,460h 35m |
12 | BHOFILMS (na) | 14,871 | 3,292 | 71,943 | 6.21 | 14,056 (20%) | 3,831h 38m |
13 | WuGoo (na) | 24,772 | 2,893 | 71,855 | 3.28 | 13,808 (19%) | 5,027h 22m |
14 | STENT0 (na) | 21,494 | 1,876 | 70,921 | 3.62 | 13,254 (19%) | 4,489h 24m |
15 | Shotty Pumps (na) | 19,737 | 1,092 | 70,707 | 3.79 | 12,827 (18%) | 3,850h 6m |
40,355 Wins |
946,312 Kills |
Matches | Wins | Kills | Headshot | Time |
---|---|---|---|---|
334,197,497 | 23,410,518 | 543,939,388 | 108,586,926 (20%) | 290,703,491h 13m |
Created By Bonxy - Powered By XLCP Come follow us on Twitter! Generated In 0.0083 SecondsLogos and trademarks are property of PUBG Corp.