A simple PUBG leaderboard generated by the gamers xbox live stats!
Note: It can take a couple of seconds to get your information from XBL. Please wait! :)
Pos | Gamertag | Matches | Wins | Kills | K/D | Headshot | Time |
---|---|---|---|---|---|---|---|
1 | JtxTheSniper (na) | 15,234 | 3,347 | 105,330 | 8.86 | 24,601 (23%) | 4,135h 0m |
2 | Feyd101 (na) | 15,879 | 3,228 | 74,387 | 5.88 | 17,757 (24%) | 4,447h 57m |
3 | Dsync Beamuh (na) | 13,968 | 3,393 | 73,420 | 6.94 | 14,286 (19%) | 3,565h 57m |
4 | Phalizideee (na) | 24,445 | 1,770 | 71,343 | 3.15 | 16,957 (24%) | 4,843h 40m |
5 | The GaGOD (eu) | 9,234 | 2,629 | 68,409 | 10.36 | 19,845 (29%) | 2,496h 16m |
6 | zCritic (eu) | 14,566 | 2,152 | 66,934 | 5.39 | 13,463 (20%) | 3,503h 1m |
7 | Tech Joist (na) | 12,608 | 1,955 | 66,434 | 6.24 | 14,424 (22%) | 2,877h 5m |
8 | WuGoo (na) | 22,492 | 2,840 | 65,851 | 3.35 | 12,606 (19%) | 4,705h 32m |
9 | Effectz (na) | 14,141 | 1,716 | 64,426 | 5.19 | 16,667 (26%) | 2,832h 56m |
10 | Braalik (na) | 15,916 | 1,395 | 63,467 | 4.37 | 14,725 (23%) | 2,871h 1m |
11 | Staxx Who (na) | 14,828 | 2,564 | 63,268 | 5.16 | 13,446 (21%) | 4,046h 58m |
12 | MaTuSeK (na) | 15,105 | 2,266 | 62,799 | 4.89 | 13,031 (21%) | 3,470h 44m |
13 | bT Doneyyy (eu) | 9,965 | 3,663 | 61,884 | 9.82 | 11,701 (19%) | 3,081h 3m |
14 | PremiumSNNAP (na) | 24,894 | 1,079 | 60,624 | 2.55 | 13,133 (22%) | 3,658h 26m |
15 | NANOC DuBzuP (na) | 15,911 | 2,281 | 57,753 | 4.24 | 11,649 (20%) | 3,896h 55m |
38,534 Wins |
880,883 Kills |
Matches | Wins | Kills | Headshot | Time |
---|---|---|---|---|
278,232,044 | 18,447,253 | 434,147,258 | 86,633,620 (20%) | 277,240,226h 32m |
Created By Bonxy - Powered By XLCP Come follow us on Twitter! Generated In 8.9879 SecondsLogos and trademarks are property of PUBG Corp.