Add or search for a gamertag using the box below!
Note: It can take a couple of seconds to get your information from XBL. Please wait! :)
| |||||||
Stats |
|||||||
Rank (Site) | 278 | ||||||
Matches | 4,663 | ||||||
Matches / Days | 10.65 | ||||||
Wins | 2,010 - (43%) | ||||||
Kills | 20,543 | ||||||
Kill / Death | 7.74 | ||||||
Kill / Hour | 7.94 | ||||||
Kill / Match | 4.41 | ||||||
Deaths | 2,653 | ||||||
Headshots | 2,961 - (14%) | ||||||
Solo Matches | 149 | ||||||
Solo Wins | 20 - (13%) | ||||||
Squad Wins | 1,790 - (38%) | ||||||
Duo Wins | 200 - (4%) | ||||||
Time Played | 2588.3h - (107.84d) | ||||||
Time / Days | 5.9h |
Last Updated ~352 hour(s) ago.Powered By https://xboxpubg.com
Home / J17C | |||||||||||||||||||||||||||||||||||
J17C | Quick View | ||||||||||||||||||||||||||||||||||
Compare with J17CView FriendsGame ClipsXbox Profile |
|
||||||||||||||||||||||||||||||||||
|
View More In Depth Stats ? |
Recent Matches | |||
Match ID | Win | Kills | Dinner |
---|---|---|---|
2,567 | No | 0 | |
2,566 | No | 12 | |
2,565 | No | 7 | |
2,564 | No | 0 | |
2,563 | Yes | 13 | Squad Dinner |
Last Updated ~352 hour(s) ago.
Created By Bonxy - Powered By XLCP Come follow us on Twitter! About - Privacy - Search - Donate Generated In 0.703 SecondsLogos and trademarks are property of PUBG Corp.