Add or search for a gamertag using the box below!
Note: It can take a couple of seconds to get your information from XBL. Please wait! :)
| |||||||
Stats |
|||||||
Rank (Site) | 36 | ||||||
Matches | 7,597 | ||||||
Matches / Days | 17.34 | ||||||
Wins | 1,461 - (19%) | ||||||
Kills | 21,235 | ||||||
Kill / Death | 3.46 | ||||||
Kill / Hour | 5.64 | ||||||
Kill / Match | 2.80 | ||||||
Deaths | 6,136 | ||||||
Headshots | 3,357 - (16%) | ||||||
Solo Matches | 72 | ||||||
Solo Wins | 3 - (4%) | ||||||
Squad Wins | 1,431 - (19%) | ||||||
Duo Wins | 27 - (0%) | ||||||
Time Played | 3767.8h - (156.99d) | ||||||
Time / Days | 8.6h |
Last Updated ~349 hour(s) ago.Powered By https://xboxpubg.com
Home / ST3ALTH66 | |||||||||||||||||||||||||||||||||||
ST3ALTH66 | Quick View | ||||||||||||||||||||||||||||||||||
Compare with ST3ALTH66View FriendsGame ClipsXbox Profile |
|
||||||||||||||||||||||||||||||||||
|
View More In Depth Stats ? |
Recent Matches | |||
Match ID | Win | Kills | Dinner |
---|---|---|---|
5,391 | Yes | 22 | Squad Dinner |
5,385 | Yes | 2 | Squad Dinner |
5,384 | No | 9 | |
5,383 | No | 1 | |
5,382 | No | 6 |
Highest Ranking Friends |
Last Updated ~349 hour(s) ago.
Created By Bonxy - Powered By XLCP Come follow us on Twitter! About - Privacy - Search - Donate Generated In 0.9856 SecondsLogos and trademarks are property of PUBG Corp.