Home / Kills Leaderboard
(Page 1 of 848) 2 >
Pos | Gamertag | Matches | Kills | Kill Streaks | K/D | Headshots | Kills/Match | |
---|---|---|---|---|---|---|---|---|
1 | JtxTheSniper (na) | 18,266 | 128,331 | 5 | 9.08 | 29,527 (23%) | 7.03 | |
2 | Tech Joist (eu) | 25,864 | 127,750 | 5 | 5.84 | 27,683 (22%) | 4.94 | |
3 | Feyd101 (na) | 23,049 | 113,041 | 4 | 5.98 | 26,498 (23%) | 4.90 | |
4 | Tech Joist (na) | 20,378 | 109,632 | 5 | 6.34 | 23,690 (22%) | 5.38 | |
5 | Tech Joist (sa) | 19,783 | 107,869 | 5 | 6.43 | 23,305 (22%) | 5.45 | |
6 | Tech Joist (oc) | 19,783 | 107,869 | 5 | 6.43 | 23,305 (22%) | 5.45 | |
7 | Tech Joist (as) | 19,783 | 107,869 | 5 | 6.43 | 23,305 (22%) | 5.45 | |
8 | Effectz (eu) | 22,471 | 97,181 | 4 | 4.92 | 24,980 (26%) | 4.32 | |
9 | Feyd101 (eu) | 17,962 | 93,234 | 4 | 6.29 | 22,000 (24%) | 5.19 | |
10 | The GaGOD (eu) | 12,339 | 92,641 | 7 | 10.00 | 26,006 (28%) | 7.51 | |
|
||||||||
11 | Feyd101 (oc) | 17,548 | 91,561 | 4 | 6.32 | 21,627 (24%) | 5.22 | |
12 | Feyd101 (as) | 17,543 | 91,551 | 4 | 6.32 | 21,623 (24%) | 5.22 | |
13 | Feyd101 (sa) | 17,543 | 91,551 | 4 | 6.32 | 21,623 (24%) | 5.22 | |
14 | NANOC DuBzuP (na) | 21,883 | 89,328 | 5 | 4.80 | 16,982 (19%) | 4.08 | |
15 | zCritic (eu) | 18,604 | 86,956 | 5 | 5.38 | 17,479 (20%) | 4.67 | |
16 | Phalizideee (na) | 27,584 | 84,617 | 5 | 3.33 | 20,108 (24%) | 3.07 | |
17 | NANOC DuBzuP (oc) | 22,982 | 84,163 | 5 | 4.36 | 15,871 (19%) | 3.66 | |
18 | zCritic (na) | 17,374 | 83,869 | 5 | 5.59 | 16,882 (20%) | 4.83 | |
19 | Titaniums (na) | 19,206 | 80,106 | 5 | 4.63 | 17,870 (22%) | 4.17 | |
20 | Effectz (na) | 17,878 | 80,100 | 4 | 5.03 | 20,638 (26%) | 4.48 | |
21 | JtxTheSniper (eu) | 10,465 | 79,636 | 5 | 10.02 | 17,340 (22%) | 7.61 | |
22 | JtxTheSniper (oc) | 10,379 | 79,135 | 5 | 10.04 | 17,223 (22%) | 7.62 | |
23 | JtxTheSniper (as) | 10,376 | 79,120 | 5 | 10.04 | 17,220 (22%) | 7.63 | |
24 | JtxTheSniper (sa) | 10,376 | 79,120 | 5 | 10.04 | 17,220 (22%) | 7.63 | |
25 | zCritic (as) | 16,078 | 78,534 | 5 | 5.60 | 15,864 (20%) | 4.88 | |
26 | zCritic (sa) | 16,078 | 78,534 | 5 | 5.60 | 15,864 (20%) | 4.88 | |
27 | zCritic (oc) | 16,078 | 78,534 | 5 | 5.60 | 15,864 (20%) | 4.88 | |
28 | The GaGOD (na) | 9,883 | 75,508 | 7 | 9.55 | 21,572 (29%) | 7.64 | |
29 | elbori88 (na) | 15,710 | 75,178 | 4 | 6.45 | 15,947 (21%) | 4.79 | |
30 | BB BOJANTOZA (eu) | 22,301 | 74,005 | 5 | 4.06 | 16,183 (22%) | 3.32 | |
31 | NANOC DuBzuP (eu) | 17,075 | 73,920 | 5 | 5.22 | 13,643 (18%) | 4.33 | |
32 | NANOC DuBzuP (sa) | 17,065 | 73,843 | 5 | 5.22 | 13,629 (18%) | 4.33 | |
33 | TTAimbot (na) | 11,109 | 73,787 | 4 | 9.48 | 17,087 (23%) | 6.64 | |
34 | NANOC DuBzuP (as) | 17,032 | 73,770 | 5 | 5.22 | 13,616 (18%) | 4.33 | |
35 | Dsync Beamuh (na) | 13,968 | 73,420 | 0 | 6.94 | 14,286 (19%) | 5.26 | |
36 | Effectz (sa) | 16,127 | 73,049 | 4 | 5.07 | 18,938 (26%) | 4.53 | |
37 | Effectz (as) | 16,126 | 73,048 | 4 | 5.07 | 18,937 (26%) | 4.53 | |
38 | Kxnner (eu) | 16,077 | 72,134 | 5 | 5.23 | 17,084 (24%) | 4.49 | |
39 | BHOFILMS (na) | 14,871 | 71,943 | 5 | 6.21 | 14,056 (20%) | 4.84 | |
40 | WuGoo (na) | 24,772 | 71,855 | 4 | 3.28 | 13,808 (19%) | 2.90 | |
41 | hyatt90 (eu) | 22,385 | 71,054 | 5 | 3.65 | 16,507 (23%) | 3.17 | |
42 | STENT0 (na) | 21,494 | 70,921 | 5 | 3.62 | 13,254 (19%) | 3.30 | |
43 | Shotty Pumps (na) | 19,737 | 70,707 | 4 | 3.79 | 12,827 (18%) | 3.58 | |
44 | bT Doneyyy (eu) | 11,538 | 70,502 | 5 | 9.33 | 13,246 (19%) | 6.11 | |
45 | Please Mama (na) | 15,741 | 69,868 | 4 | 5.09 | 13,733 (20%) | 4.44 | |
46 | hyatt90 (na) | 21,395 | 69,856 | 5 | 3.79 | 16,056 (23%) | 3.27 | |
47 | MaGiC MiiKe xHD (eu) | 17,271 | 68,881 | 6 | 4.70 | 16,519 (24%) | 3.99 | |
48 | TDT l Moudja (eu) | 22,636 | 68,877 | 4 | 3.64 | 14,081 (20%) | 3.04 | |
49 | K7 Tiro (as) | 14,357 | 68,531 | 5 | 5.41 | 14,982 (22%) | 4.77 | |
50 | WoH Eazy E (na) | 19,497 | 67,962 | 0 | 3.96 | 13,497 (20%) | 3.49 | |
51 | Mz Nickyy (na) | 17,280 | 67,919 | 5 | 4.84 | 10,632 (16%) | 3.93 | |
52 | RaViN RhInO2k9 (eu) | 16,794 | 66,742 | 5 | 4.39 | 15,953 (24%) | 3.97 | |
53 | OldFatnBlind (na) | 22,955 | 66,708 | 4 | 3.80 | 11,820 (18%) | 2.91 | |
54 | Kxnner (na) | 12,909 | 66,236 | 5 | 6.12 | 15,598 (24%) | 5.13 | |
55 | Kxnner (oc) | 12,768 | 65,901 | 5 | 6.16 | 15,507 (24%) | 5.16 | |
56 | Kxnner (as) | 12,767 | 65,899 | 5 | 6.16 | 15,506 (24%) | 5.16 | |
57 | Kxnner (sa) | 12,767 | 65,899 | 5 | 6.16 | 15,506 (24%) | 5.16 | |
58 | xBindersx (eu) | 21,172 | 65,714 | 4 | 3.34 | 16,584 (25%) | 3.10 | |
59 | Braalik (na) | 16,346 | 65,420 | 0 | 4.39 | 15,148 (23%) | 4.00 | |
60 | WSB BOMBA (na) | 23,609 | 64,876 | 4 | 2.93 | 11,959 (18%) | 2.75 | |
61 | hyatt90 (sa) | 17,892 | 64,550 | 5 | 4.26 | 14,827 (23%) | 3.61 | |
62 | hyatt90 (as) | 17,891 | 64,549 | 5 | 4.26 | 14,827 (23%) | 3.61 | |
63 | TotallySwAyStEd (na) | 25,184 | 64,407 | 0 | 2.77 | 13,474 (21%) | 2.56 | |
64 | Sighnz (na) | 12,873 | 64,161 | 4 | 7.06 | 13,051 (20%) | 4.98 | |
65 | GE3ZA (eu) | 14,883 | 63,820 | 6 | 5.60 | 12,414 (19%) | 4.29 | |
66 | TILLNIGHTEND10 (na) | 23,231 | 63,690 | 4 | 2.84 | 11,571 (18%) | 2.74 | |
67 | xXM4STERQcXx (na) | 14,077 | 63,325 | 6 | 4.94 | 13,575 (21%) | 4.50 | |
68 | bT Doneyyy (na) | 10,311 | 63,305 | 5 | 9.26 | 11,808 (19%) | 6.14 | |
69 | Please Mama (eu) | 13,132 | 63,123 | 4 | 5.62 | 12,337 (20%) | 4.81 | |
70 | bT Doneyyy (oc) | 10,265 | 63,065 | 5 | 9.27 | 11,768 (19%) | 6.14 | |
71 | bT Doneyyy (as) | 10,265 | 63,065 | 5 | 9.27 | 11,768 (19%) | 6.14 | |
72 | bT Doneyyy (sa) | 10,265 | 63,065 | 5 | 9.27 | 11,768 (19%) | 6.14 | |
73 | THIRSTFILMS (na) | 14,475 | 63,062 | 4 | 5.72 | 10,761 (17%) | 4.36 | |
74 | Please Mama (oc) | 13,095 | 63,001 | 4 | 5.62 | 12,314 (20%) | 4.81 | |
75 | MaTuSeK (na) | 15,135 | 62,892 | 1 | 4.89 | 13,054 (21%) | 4.16 | |
76 | Karshot (na) | 19,805 | 62,730 | 5 | 3.69 | 13,913 (22%) | 3.17 | |
77 | Bureikouu (na) | 18,258 | 62,699 | 6 | 4.19 | 11,753 (19%) | 3.43 | |
78 | DaNoNii 1993 (na) | 15,110 | 62,316 | 4 | 5.09 | 11,763 (19%) | 4.12 | |
79 | DrivFly (eu) | 18,931 | 62,230 | 4 | 3.51 | 15,513 (25%) | 3.29 | |
80 | PremiumSNNAP (na) | 25,601 | 62,197 | 4 | 2.54 | 13,493 (22%) | 2.43 | |
81 | DaNoNii 1993 (sa) | 14,550 | 62,111 | 4 | 5.35 | 11,759 (19%) | 4.27 | |
82 | Phalizideee (eu) | 19,253 | 61,929 | 5 | 3.48 | 15,009 (24%) | 3.22 | |
83 | Fringe of Fate (na) | 14,884 | 61,666 | 4 | 5.24 | 11,224 (18%) | 4.14 | |
84 | Smiles TTV (na) | 22,105 | 61,534 | 5 | 3.03 | 12,367 (20%) | 2.78 | |
85 | Mr Poker Pal (na) | 20,027 | 61,324 | 4 | 3.35 | 12,869 (21%) | 3.06 | |
86 | Rz Empoule (eu) | 15,431 | 61,200 | 4 | 4.39 | 12,644 (21%) | 3.97 | |
87 | elbori88 (as) | 11,258 | 61,174 | 4 | 7.76 | 13,096 (21%) | 5.43 | |
88 | elbori88 (eu) | 11,259 | 61,174 | 4 | 7.76 | 13,096 (21%) | 5.43 | |
89 | elbori88 (oc) | 11,258 | 61,174 | 4 | 7.76 | 13,096 (21%) | 5.43 | |
90 | elbori88 (sa) | 11,258 | 61,174 | 4 | 7.76 | 13,096 (21%) | 5.43 | |
91 | Please Mama (sa) | 12,710 | 61,031 | 0 | 5.62 | 11,876 (19%) | 4.80 | |
92 | ALLxISxDUST (na) | 20,790 | 60,968 | 4 | 3.26 | 11,589 (19%) | 2.93 | |
93 | KingHntr (na) | 15,340 | 60,516 | 6 | 4.47 | 11,070 (18%) | 3.94 | |
94 | Honda Man B18 (na) | 18,786 | 59,632 | 4 | 3.51 | 11,211 (19%) | 3.17 | |
95 | MURXTER (na) | 14,095 | 59,553 | 3 | 5.49 | 8,117 (14%) | 4.23 | |
96 | Randefy (na) | 15,885 | 59,455 | 4 | 4.32 | 12,561 (21%) | 3.74 | |
97 | Legion x5 (na) | 14,161 | 59,303 | 3 | 4.89 | 12,422 (21%) | 4.19 | |
98 | NathHolloran (na) | 14,215 | 59,031 | 2 | 4.78 | 13,423 (23%) | 4.15 | |
99 | DaNoNii 1993 (eu) | 13,606 | 58,699 | 4 | 5.43 | 11,065 (19%) | 4.31 | |
100 | DaNoNii 1993 (as) | 13,595 | 58,692 | 4 | 5.43 | 11,065 (19%) | 4.32 |
(Page 1 of 848) 2 >
Created By Bonxy - Powered By XLCP Come follow us on Twitter! Generated In 0.5465 SecondsLogos and trademarks are property of PUBG Corp.