Home / Duo Leaderboard
(Page 1 of 848) 2 >
Pos | Gamertag | Wins | Matches | Kills | ||||
---|---|---|---|---|---|---|---|---|
1 | RGthagreat (na) | 2,678 | 11,222 | 47,098 | ||||
2 | GE3ZA (eu) | 2,476 | 9,788 | 41,433 | ||||
3 | Cr3EpiN (eu) | 2,362 | 9,688 | 29,255 | ||||
4 | RGthagreat (eu) | 2,215 | 7,528 | 35,759 | ||||
5 | RGthagreat (as) | 2,214 | 7,525 | 35,750 | ||||
6 | RGthagreat (oc) | 2,214 | 7,527 | 35,754 | ||||
7 | RGthagreat (sa) | 2,214 | 7,524 | 35,749 | ||||
8 | Melizi (eu) | 2,101 | 7,011 | 35,171 | ||||
9 | Melizi (as) | 2,018 | 5,748 | 32,105 | ||||
10 | Melizi (na) | 2,018 | 5,750 | 32,114 | ||||
|
||||||||
11 | Melizi (sa) | 2,018 | 5,748 | 32,105 | ||||
12 | Melizi (oc) | 2,018 | 5,748 | 32,105 | ||||
13 | Miss BoRRieR (eu) | 1,816 | 6,224 | 18,821 | ||||
14 | GE3ZA (na) | 1,733 | 6,032 | 26,809 | ||||
15 | Cr3EpiN (na) | 1,705 | 6,180 | 20,071 | ||||
16 | GE3ZA (as) | 1,700 | 5,834 | 25,983 | ||||
17 | Cr3EpiN (as) | 1,676 | 5,962 | 19,485 | ||||
18 | Cr3EpiN (oc) | 1,676 | 5,958 | 19,482 | ||||
19 | Cr3EpiN (sa) | 1,676 | 5,956 | 19,478 | ||||
20 | bT Doneyyy (eu) | 1,659 | 5,189 | 33,640 | ||||
21 | ShaggyStyle42O (na) | 1,631 | 5,076 | 21,982 | ||||
22 | TDT l Moudja (eu) | 1,623 | 11,655 | 37,023 | ||||
23 | libbeycowboys23 (na) | 1,611 | 12,223 | 24,683 | ||||
24 | SN0RLAX (eu) | 1,578 | 5,101 | 16,207 | ||||
25 | TTAimbot (na) | 1,574 | 4,870 | 34,278 | ||||
26 | Shbby (eu) | 1,504 | 2,738 | 11,729 | ||||
27 | Whit3Shad0WLSX (na) | 1,477 | 12,704 | 26,258 | ||||
28 | xITS DUFFEY33x (na) | 1,475 | 7,877 | 23,036 | ||||
29 | Miss BoRRieR (na) | 1,472 | 4,800 | 15,853 | ||||
30 | UNELITE GM (na) | 1,470 | 5,701 | 24,175 | ||||
31 | Miss BoRRieR (oc) | 1,449 | 4,608 | 15,430 | ||||
32 | Miss BoRRieR (sa) | 1,449 | 4,607 | 15,426 | ||||
33 | Miss BoRRieR (as) | 1,449 | 4,610 | 15,430 | ||||
34 | Saucissosaure (eu) | 1,447 | 6,289 | 18,303 | ||||
35 | JtxTheSniper (na) | 1,429 | 6,310 | 44,996 | ||||
36 | bT Doneyyy (na) | 1,425 | 4,606 | 30,042 | ||||
37 | He Who Watches (na) | 1,422 | 5,153 | 26,860 | ||||
38 | StickinYurFace (na) | 1,420 | 11,187 | 23,611 | ||||
39 | bT Doneyyy (oc) | 1,418 | 4,582 | 29,907 | ||||
40 | bT Doneyyy (as) | 1,418 | 4,582 | 29,907 | ||||
41 | bT Doneyyy (sa) | 1,418 | 4,582 | 29,907 | ||||
42 | UNELITE GM (eu) | 1,394 | 5,235 | 22,897 | ||||
43 | UNELITE GM (oc) | 1,393 | 5,227 | 22,881 | ||||
44 | ZigZag Twistin (na) | 1,383 | 6,962 | 19,137 | ||||
45 | A Penguins Rage (na) | 1,367 | 10,781 | 28,869 | ||||
46 | LOL IM TYLER (na) | 1,357 | 6,236 | 23,841 | ||||
47 | StickinYurFace (as) | 1,357 | 9,194 | 21,283 | ||||
48 | StickinYurFace (eu) | 1,357 | 9,196 | 21,284 | ||||
49 | StickinYurFace (oc) | 1,357 | 9,194 | 21,283 | ||||
50 | StickinYurFace (sa) | 1,357 | 9,194 | 21,283 | ||||
51 | x2shotzand1x (na) | 1,346 | 7,255 | 25,171 | ||||
52 | lZNOG00D (na) | 1,326 | 5,752 | 27,989 | ||||
53 | Feyd101 (na) | 1,307 | 5,115 | 24,164 | ||||
54 | BB KARMA 420 (oc) | 1,307 | 5,942 | 21,695 | ||||
55 | BB KARMA 420 (as) | 1,303 | 5,915 | 21,621 | ||||
56 | GonnaThirstYou (sa) | 1,301 | 6,648 | 25,773 | ||||
57 | x whisper o (na) | 1,288 | 4,913 | 23,131 | ||||
58 | Birdman5742 (na) | 1,286 | 3,941 | 17,661 | ||||
59 | HAGGIS gb (eu) | 1,278 | 8,831 | 22,482 | ||||
60 | CelticGreens34 (na) | 1,275 | 6,668 | 21,022 | ||||
61 | x whisper o (oc) | 1,273 | 4,704 | 22,836 | ||||
62 | x whisper o (sa) | 1,273 | 4,704 | 22,836 | ||||
63 | Geekerson (na) | 1,264 | 4,500 | 16,466 | ||||
64 | ZigZag Twistin (as) | 1,255 | 5,200 | 16,449 | ||||
65 | ZigZag Twistin (eu) | 1,255 | 5,214 | 16,470 | ||||
66 | ZigZag Twistin (oc) | 1,255 | 5,200 | 16,449 | ||||
67 | ZigZag Twistin (sa) | 1,255 | 5,200 | 16,449 | ||||
68 | Capybara Bum (oc) | 1,253 | 4,643 | 14,415 | ||||
69 | GnnaThrstYou (as) | 1,253 | 6,411 | 24,783 | ||||
70 | libbeycowboys23 (oc) | 1,238 | 7,332 | 17,736 | ||||
71 | libbeycowboys23 (sa) | 1,238 | 7,332 | 17,736 | ||||
72 | burfalco (na) | 1,233 | 3,117 | 15,228 | ||||
73 | Veci Scotty (eu) | 1,221 | 10,403 | 29,300 | ||||
74 | KILLOGICAL (na) | 1,219 | 13,495 | 27,913 | ||||
75 | Birdman5742 (as) | 1,213 | 2,989 | 15,952 | ||||
76 | Birdman5742 (eu) | 1,213 | 2,989 | 15,952 | ||||
77 | Birdman5742 (oc) | 1,213 | 2,989 | 15,952 | ||||
78 | peek thiss (na) | 1,209 | 5,525 | 19,235 | ||||
79 | TDT l Moudja (as) | 1,197 | 7,172 | 24,284 | ||||
80 | TDT l Moudja (oc) | 1,197 | 7,172 | 24,284 | ||||
81 | TDT l Moudja (sa) | 1,197 | 7,172 | 24,284 | ||||
82 | NaturlBrnKlr (na) | 1,185 | 7,545 | 22,920 | ||||
83 | LOLPotatoBot (na) | 1,184 | 6,820 | 21,101 | ||||
84 | LAW xxxxxxxxxxx (na) | 1,183 | 4,498 | 12,332 | ||||
85 | A1 Yo1a (na) | 1,179 | 7,206 | 25,847 | ||||
86 | xITS DUFFEY33x (eu) | 1,179 | 5,358 | 17,143 | ||||
87 | xITS DUFFEY33x (as) | 1,177 | 5,334 | 17,070 | ||||
88 | xITS DUFFEY33x (oc) | 1,177 | 5,334 | 17,070 | ||||
89 | xITS DUFFEY33x (sa) | 1,177 | 5,334 | 17,070 | ||||
90 | PaNiiC ko (na) | 1,176 | 5,469 | 13,860 | ||||
91 | Randefy (na) | 1,161 | 7,588 | 28,723 | ||||
92 | A41JesusPiece34 (na) | 1,153 | 9,997 | 27,905 | ||||
93 | lethalweapon87 (na) | 1,150 | 8,222 | 19,155 | ||||
94 | l MAXAMILLION l (na) | 1,147 | 6,615 | 14,616 | ||||
95 | GonnaThirstYou (na) | 1,146 | 7,602 | 25,029 | ||||
96 | hyatt90 (eu) | 1,143 | 9,076 | 26,409 | ||||
97 | Wardeezus (na) | 1,141 | 4,864 | 17,033 | ||||
98 | steelnuts44 (na) | 1,136 | 3,697 | 14,594 | ||||
99 | lZNOG00D (sa) | 1,136 | 4,190 | 23,249 | ||||
100 | lZNOG00D (as) | 1,136 | 4,190 | 23,249 |
(Page 1 of 848) 2 >
Created By Bonxy - Powered By XLCP Come follow us on Twitter! Generated In 0.6439 SecondsLogos and trademarks are property of PUBG Corp.