Home / Kills Leaderboard
Pos | Gamertag | Matches | Kills | Kill Streaks | K/D | Headshots | Kills/Match | |
---|---|---|---|---|---|---|---|---|
101 | DaNoNii 1993 (as) | 13,595 | 58,692 | 4 | 5.43 | 11,065 (19%) | 4.32 | |
102 | DaNoNii 1993 (oc) | 13,595 | 58,692 | 4 | 5.43 | 11,065 (19%) | 4.32 | |
103 | RealDemoniic (na) | 16,295 | 58,502 | 4 | 4.24 | 12,576 (21%) | 3.59 | |
104 | xxtnded (na) | 31,670 | 58,272 | 4 | 1.90 | 12,528 (21%) | 1.84 | |
105 | Triggzi (eu) | 10,212 | 57,733 | 4 | 7.31 | 13,010 (23%) | 5.65 | |
106 | MaGiC MiiKe xHD (na) | 13,119 | 57,724 | 6 | 5.29 | 13,655 (24%) | 4.40 | |
107 | Ratahtat (na) | 10,098 | 57,319 | 0 | 7.53 | 11,510 (20%) | 5.68 | |
108 | APTHEOSISTTV (oc) | 13,847 | 57,201 | 5 | 4.90 | 13,091 (23%) | 4.13 | |
109 | A41JesusPiece34 (na) | 18,883 | 56,587 | 6 | 3.53 | 9,467 (17%) | 3.00 | |
110 | Yooo Scrap (na) | 13,052 | 56,093 | 0 | 5.74 | 10,344 (18%) | 4.30 | |
|
||||||||
111 | Phalizideee (sa) | 17,388 | 55,953 | 5 | 3.50 | 13,677 (24%) | 3.22 | |
112 | Phalizideee (as) | 17,388 | 55,953 | 5 | 3.50 | 13,677 (24%) | 3.22 | |
113 | lVlr lVlonk (na) | 12,781 | 55,944 | 4 | 5.25 | 11,647 (21%) | 4.38 | |
114 | POrTELaSIniStRo (na) | 14,681 | 55,938 | 5 | 4.44 | 12,327 (22%) | 3.81 | |
115 | Golden Bessey (eu) | 16,628 | 55,745 | 3 | 3.92 | 11,826 (21%) | 3.35 | |
116 | xBindersx (na) | 15,502 | 55,686 | 4 | 3.92 | 14,091 (25%) | 3.59 | |
117 | J17C (na) | 10,859 | 55,303 | 4 | 7.38 | 11,022 (20%) | 5.09 | |
118 | WoH Eazy E (sa) | 14,891 | 55,121 | 0 | 4.21 | 10,375 (19%) | 3.70 | |
119 | xxtnded (eu) | 27,921 | 55,090 | 4 | 2.04 | 11,972 (22%) | 1.97 | |
120 | sPige0n Twitch (eu) | 13,994 | 55,087 | 5 | 4.70 | 10,598 (19%) | 3.94 | |
121 | G0TFILMS (na) | 14,591 | 55,063 | 5 | 4.33 | 11,334 (21%) | 3.77 | |
122 | xxtnded (sa) | 27,841 | 55,026 | 4 | 2.04 | 11,957 (22%) | 1.98 | |
123 | xxtnded (as) | 27,840 | 55,025 | 4 | 2.04 | 11,957 (22%) | 1.98 | |
124 | xxtnded (oc) | 27,840 | 55,025 | 4 | 2.04 | 11,957 (22%) | 1.98 | |
125 | Trix Adjust (eu) | 15,836 | 54,924 | 3 | 4.06 | 10,446 (19%) | 3.47 | |
126 | Xendarr (eu) | 14,543 | 54,897 | 0 | 4.73 | 10,597 (19%) | 3.77 | |
127 | xBindersx (oc) | 14,911 | 54,809 | 4 | 4.02 | 13,871 (25%) | 3.68 | |
128 | xBindersx (sa) | 14,901 | 54,805 | 4 | 4.02 | 13,869 (25%) | 3.68 | |
129 | xBindersx (as) | 14,900 | 54,800 | 4 | 4.02 | 13,869 (25%) | 3.68 | |
130 | UPC Clairvoyant (na) | 17,923 | 54,729 | 4 | 3.63 | 11,607 (21%) | 3.05 | |
131 | CannonZFodder (na) | 17,504 | 54,600 | 7 | 3.52 | 8,847 (16%) | 3.12 | |
132 | NN ChikAne (eu) | 11,367 | 54,461 | 5 | 6.00 | 9,395 (17%) | 4.79 | |
133 | ThaHeadshot (na) | 18,541 | 54,432 | 6 | 3.34 | 11,280 (21%) | 2.94 | |
134 | Faze Pr3dz (eu) | 14,693 | 54,084 | 4 | 4.31 | 10,474 (19%) | 3.68 | |
135 | Phalizideee (oc) | 16,919 | 53,991 | 0 | 3.46 | 13,161 (24%) | 3.19 | |
136 | BiZ4R (na) | 14,677 | 53,860 | 3 | 4.65 | 8,965 (17%) | 3.67 | |
137 | KandyKoupe817 (na) | 21,225 | 53,821 | 4 | 2.82 | 12,298 (23%) | 2.54 | |
138 | Smoketavian (na) | 18,766 | 53,545 | 3 | 3.42 | 9,815 (18%) | 2.85 | |
139 | Dr Sickology (na) | 13,370 | 53,534 | 4 | 5.06 | 10,328 (19%) | 4.00 | |
140 | Mr Poker Pal (eu) | 16,273 | 53,507 | 4 | 3.63 | 11,349 (21%) | 3.29 | |
141 | TotallySwAyStEd (sa) | 16,885 | 53,498 | 3 | 3.51 | 11,233 (21%) | 3.17 | |
142 | TotallySwAyStEd (as) | 16,885 | 53,498 | 3 | 3.51 | 11,233 (21%) | 3.17 | |
143 | TotallySwAyStEd (oc) | 16,885 | 53,498 | 3 | 3.51 | 11,233 (21%) | 3.17 | |
144 | ThaHeadshot (oc) | 17,570 | 53,329 | 6 | 3.48 | 11,066 (21%) | 3.04 | |
145 | ThaHeadshot (sa) | 17,569 | 53,329 | 6 | 3.48 | 11,066 (21%) | 3.04 | |
146 | ThaHeadshot (as) | 17,569 | 53,329 | 6 | 3.48 | 11,066 (21%) | 3.04 | |
147 | TommyMaloneyx (eu) | 16,172 | 53,314 | 4 | 3.66 | 9,832 (18%) | 3.30 | |
148 | TommyMaloneyx (na) | 16,165 | 53,314 | 4 | 3.66 | 9,832 (18%) | 3.30 | |
149 | TommyMaloneyx (oc) | 16,165 | 53,314 | 4 | 3.66 | 9,832 (18%) | 3.30 | |
150 | TommyMaloneyx (sa) | 16,165 | 53,314 | 4 | 3.66 | 9,832 (18%) | 3.30 | |
151 | AintThatPapa (na) | 23,725 | 53,188 | 0 | 2.30 | 11,494 (22%) | 2.24 | |
152 | RGthagreat (na) | 13,259 | 52,963 | 0 | 5.11 | 9,051 (17%) | 3.99 | |
153 | Keekzoh (na) | 16,175 | 52,864 | 2 | 3.59 | 9,875 (19%) | 3.27 | |
154 | tOoThLeSsTwEeKr (na) | 17,983 | 52,840 | 3 | 3.20 | 11,579 (22%) | 2.94 | |
155 | Shotty Pumps (oc) | 13,391 | 52,776 | 4 | 4.22 | 8,995 (17%) | 3.94 | |
156 | Shotty Pumps (as) | 13,389 | 52,768 | 4 | 4.22 | 8,992 (17%) | 3.94 | |
157 | Shotty Pumps (sa) | 13,389 | 52,768 | 4 | 4.22 | 8,992 (17%) | 3.94 | |
158 | STENT0 (eu) | 15,240 | 52,718 | 5 | 3.77 | 9,644 (18%) | 3.46 | |
159 | STENT0 (as) | 15,220 | 52,640 | 5 | 3.77 | 9,621 (18%) | 3.46 | |
160 | STENT0 (sa) | 15,220 | 52,640 | 5 | 3.77 | 9,621 (18%) | 3.46 | |
161 | KIDDNOLI (na) | 21,540 | 52,614 | 4 | 2.56 | 12,144 (23%) | 2.44 | |
162 | NathHolloran (eu) | 12,465 | 52,590 | 2 | 4.80 | 12,028 (23%) | 4.22 | |
163 | Mr Poker Pal (as) | 15,926 | 52,585 | 4 | 3.64 | 11,164 (21%) | 3.30 | |
164 | Mr Poker Pal (oc) | 15,926 | 52,585 | 4 | 3.64 | 11,164 (21%) | 3.30 | |
165 | Mr Poker Pal (sa) | 15,926 | 52,585 | 4 | 3.64 | 11,164 (21%) | 3.30 | |
166 | He Who Watches (na) | 9,861 | 52,579 | 5 | 7.67 | 10,488 (20%) | 5.33 | |
167 | K7eLAn 007 (eu) | 18,652 | 52,572 | 0 | 3.09 | 11,298 (21%) | 2.82 | |
168 | TGIKaotic MIXER (na) | 14,785 | 52,429 | 0 | 4.08 | 9,621 (18%) | 3.55 | |
169 | BL4ZING MJ (na) | 19,519 | 52,268 | 4 | 3.03 | 9,896 (19%) | 2.68 | |
170 | III AJAY III (eu) | 17,468 | 52,182 | 4 | 3.57 | 8,866 (17%) | 2.99 | |
171 | DailyGritter330 (na) | 21,190 | 52,085 | 4 | 2.55 | 9,636 (19%) | 2.46 | |
172 | bT Blackyyy (eu) | 13,169 | 51,950 | 5 | 5.10 | 11,154 (21%) | 3.94 | |
173 | xXM4STERQcXx (sa) | 10,614 | 51,733 | 6 | 5.40 | 11,158 (22%) | 4.87 | |
174 | WuGoo (eu) | 17,171 | 51,683 | 4 | 3.43 | 9,742 (19%) | 3.01 | |
175 | WuGoo (oc) | 17,137 | 51,590 | 4 | 3.43 | 9,717 (19%) | 3.01 | |
176 | WuGoo (sa) | 17,137 | 51,590 | 4 | 3.43 | 9,717 (19%) | 3.01 | |
177 | Txcticals (na) | 14,450 | 51,501 | 0 | 4.20 | 11,271 (22%) | 3.56 | |
178 | DRTi Country (na) | 23,115 | 51,164 | 4 | 2.32 | 11,212 (22%) | 2.21 | |
179 | UNELITE GM (na) | 11,874 | 51,136 | 5 | 6.14 | 10,650 (21%) | 4.31 | |
180 | BigFatGoose (eu) | 11,801 | 51,063 | 4 | 4.98 | 12,351 (24%) | 4.33 | |
181 | BHOFILMS (oc) | 9,159 | 50,969 | 5 | 7.33 | 9,910 (19%) | 5.56 | |
182 | DrivFly (oc) | 13,873 | 50,944 | 4 | 3.91 | 12,886 (25%) | 3.67 | |
183 | DrivFly (as) | 13,871 | 50,940 | 4 | 3.91 | 12,886 (25%) | 3.67 | |
184 | TILLNIGHTEND10 (as) | 15,484 | 50,907 | 4 | 3.45 | 9,724 (19%) | 3.29 | |
185 | Smiles TTV (oc) | 16,401 | 50,902 | 5 | 3.40 | 10,139 (20%) | 3.10 | |
186 | Smiles TTV (sa) | 16,399 | 50,901 | 5 | 3.40 | 10,139 (20%) | 3.10 | |
187 | Mozelli (eu) | 12,251 | 50,863 | 5 | 5.23 | 11,835 (23%) | 4.15 | |
188 | BHOFILMS (sa) | 9,120 | 50,809 | 5 | 7.34 | 9,879 (19%) | 5.57 | |
189 | RETROxFPS (na) | 16,935 | 50,384 | 4 | 3.57 | 9,926 (20%) | 2.98 | |
190 | dont worry7890 (na) | 12,955 | 50,368 | 4 | 4.95 | 10,800 (21%) | 3.89 | |
191 | Professyr (na) | 11,301 | 50,348 | 4 | 5.69 | 8,942 (18%) | 4.46 | |
192 | TTAimbot (sa) | 7,637 | 50,273 | 4 | 8.94 | 11,493 (23%) | 6.58 | |
193 | Sho2rz (eu) | 15,015 | 50,148 | 0 | 3.92 | 10,234 (20%) | 3.34 | |
194 | Veliki Borac (na) | 17,108 | 49,993 | 4 | 3.28 | 8,998 (18%) | 2.92 | |
195 | HotMembers (na) | 14,189 | 49,989 | 5 | 3.79 | 10,164 (20%) | 3.52 | |
196 | GodLikeAnt (eu) | 12,634 | 49,836 | 4 | 4.41 | 10,169 (20%) | 3.94 | |
197 | ALilDemonic (na) | 12,751 | 49,800 | 5 | 4.70 | 9,438 (19%) | 3.91 | |
198 | KingHntr (sa) | 11,474 | 49,774 | 6 | 4.99 | 9,094 (18%) | 4.34 | |
199 | URsadMISTAKE (na) | 19,654 | 49,763 | 4 | 2.85 | 8,093 (16%) | 2.53 | |
200 | KINGkillerBEE18 (na) | 19,279 | 49,737 | 4 | 3.08 | 9,907 (20%) | 2.58 |
Created By Bonxy - Powered By XLCP Come follow us on Twitter! Generated In 0.7175 SecondsLogos and trademarks are property of PUBG Corp.