Home / Kills Leaderboard
Pos | Gamertag | Matches | Kills | Kill Streaks | K/D | Headshots | Kills/Match | |
---|---|---|---|---|---|---|---|---|
101 | TFE Bomba (na) | 18,027 | 46,035 | 4 | 2.71 | 8,550 (19%) | 2.55 | |
102 | G0TFILMS (na) | 12,310 | 46,030 | 5 | 4.29 | 9,535 (21%) | 3.74 | |
103 | KandyKoupe817 (na) | 18,989 | 45,993 | 12 | 2.69 | 10,528 (23%) | 2.42 | |
104 | bT Blackyyy (eu) | 11,907 | 45,811 | 4 | 5.00 | 9,945 (22%) | 3.85 | |
105 | HR Intensity (na) | 20,306 | 45,768 | 4 | 2.36 | 8,425 (18%) | 2.25 | |
106 | WuGoo (eu) | 14,891 | 45,679 | 4 | 3.56 | 8,540 (19%) | 3.07 | |
107 | HENRY TTV (na) | 12,703 | 45,655 | 2 | 4.97 | 8,365 (18%) | 3.59 | |
108 | BHOFILMS Mixer (na) | 10,043 | 45,624 | 0 | 5.73 | 9,044 (20%) | 4.54 | |
109 | GodLikeAnt (eu) | 11,647 | 45,605 | 4 | 4.39 | 9,378 (21%) | 3.92 | |
110 | WuGoo (as) | 14,857 | 45,586 | 4 | 3.56 | 8,515 (19%) | 3.07 | |
|
||||||||
111 | WuGoo (oc) | 14,857 | 45,586 | 4 | 3.56 | 8,515 (19%) | 3.07 | |
112 | WuGoo (sa) | 14,857 | 45,586 | 4 | 3.56 | 8,515 (19%) | 3.07 | |
113 | ItsBlackJack9 (eu) | 8,731 | 45,421 | 5 | 6.23 | 10,327 (23%) | 5.20 | |
114 | Smoketavian (na) | 15,980 | 45,409 | 6 | 3.43 | 8,171 (18%) | 2.84 | |
115 | EZ4 thiagguin (na) | 14,093 | 45,210 | 0 | 3.51 | 10,080 (22%) | 3.21 | |
116 | He Who Watches (na) | 8,589 | 45,150 | 4 | 7.65 | 8,933 (20%) | 5.26 | |
117 | Certified174 (na) | 15,451 | 45,090 | 4 | 3.47 | 9,026 (20%) | 2.92 | |
118 | TT Cudi (eu) | 7,114 | 45,062 | 0 | 9.94 | 10,393 (23%) | 6.33 | |
119 | Mr Poker Pal (na) | 15,681 | 44,978 | 4 | 3.14 | 9,085 (20%) | 2.87 | |
120 | Pickle Ich (eu) | 11,715 | 44,791 | 5 | 4.87 | 8,443 (19%) | 3.82 | |
121 | KayExEff111 (na) | 15,373 | 44,714 | 7 | 3.09 | 10,577 (24%) | 2.91 | |
122 | Mozelli (eu) | 11,188 | 44,349 | 5 | 4.97 | 10,165 (23%) | 3.96 | |
123 | BiZaRRe LoL (eu) | 11,006 | 44,346 | 4 | 5.39 | 7,333 (17%) | 4.03 | |
124 | Zalody (na) | 14,415 | 44,317 | 6 | 3.52 | 9,521 (21%) | 3.07 | |
125 | DocNeo2k (na) | 13,148 | 44,305 | 3 | 4.71 | 9,576 (22%) | 3.37 | |
126 | BiZaRRe LoL (oc) | 10,984 | 44,291 | 4 | 5.40 | 7,322 (17%) | 4.03 | |
127 | BiZaRRe LoL (as) | 10,981 | 44,285 | 4 | 5.40 | 7,322 (17%) | 4.03 | |
128 | BiZaRRe LoL (sa) | 10,981 | 44,285 | 4 | 5.40 | 7,322 (17%) | 4.03 | |
129 | Triggzi (eu) | 8,515 | 44,256 | 5 | 6.60 | 9,896 (22%) | 5.20 | |
130 | ThirsteeeTTV (na) | 10,430 | 44,247 | 4 | 5.38 | 7,372 (17%) | 4.24 | |
131 | Its Zachbaby (na) | 14,017 | 44,102 | 4 | 3.67 | 9,085 (21%) | 3.15 | |
132 | NathHolloran (as) | 9,704 | 43,983 | 5 | 5.23 | 10,098 (23%) | 4.53 | |
133 | NathHolloran (oc) | 9,703 | 43,981 | 5 | 5.23 | 10,097 (23%) | 4.53 | |
134 | NathHolloran (sa) | 9,703 | 43,981 | 5 | 5.23 | 10,097 (23%) | 4.53 | |
135 | DailyGritter330 (na) | 18,847 | 43,828 | 4 | 2.41 | 8,113 (19%) | 2.33 | |
136 | sPige0n Twitch (eu) | 11,247 | 43,735 | 4 | 4.69 | 8,457 (19%) | 3.89 | |
137 | Mc MetA7132 (na) | 15,001 | 43,596 | 4 | 3.40 | 9,101 (21%) | 2.91 | |
138 | KingHntr (na) | 11,839 | 43,329 | 5 | 4.06 | 7,845 (18%) | 3.66 | |
139 | ISLAPPEDUha (eu) | 14,536 | 43,182 | 6 | 3.38 | 8,515 (20%) | 2.97 | |
140 | Lunar Revamp (na) | 13,419 | 43,104 | 5 | 3.48 | 8,932 (21%) | 3.21 | |
141 | Moudjaaa (na) | 13,785 | 43,099 | 4 | 3.84 | 8,297 (19%) | 3.13 | |
142 | Manza GOD (na) | 11,942 | 42,940 | 4 | 4.82 | 8,464 (20%) | 3.60 | |
143 | Metroni (na) | 11,292 | 42,842 | 4 | 4.71 | 7,884 (18%) | 3.79 | |
144 | Demshick (na) | 16,425 | 42,818 | 0 | 2.82 | 9,912 (23%) | 2.61 | |
145 | Znpy (eu) | 9,654 | 42,736 | 6 | 5.27 | 9,069 (21%) | 4.43 | |
146 | Phalizideee (sa) | 14,249 | 42,679 | 4 | 3.22 | 10,526 (25%) | 3.00 | |
147 | Phalizideee (as) | 14,249 | 42,679 | 4 | 3.22 | 10,526 (25%) | 3.00 | |
148 | Znpy (as) | 9,610 | 42,590 | 6 | 5.28 | 9,040 (21%) | 4.43 | |
149 | Znpy (oc) | 9,610 | 42,590 | 6 | 5.28 | 9,040 (21%) | 4.43 | |
150 | Znpy (sa) | 9,610 | 42,590 | 6 | 5.28 | 9,040 (21%) | 4.43 | |
151 | BMD M3rks (na) | 15,145 | 42,512 | 4 | 3.14 | 6,655 (16%) | 2.81 | |
152 | IR Hiidra (na) | 13,021 | 42,384 | 4 | 3.77 | 8,111 (19%) | 3.26 | |
153 | NANOC DuBzuP (eu) | 11,103 | 42,345 | 5 | 4.61 | 8,310 (20%) | 3.81 | |
154 | NANOC DuBzuP (sa) | 11,093 | 42,268 | 5 | 4.61 | 8,296 (20%) | 3.81 | |
155 | TyR n0thing (eu) | 7,104 | 42,205 | 1 | 8.59 | 10,131 (24%) | 5.94 | |
156 | NANOC DuBzuP (as) | 11,060 | 42,195 | 5 | 4.62 | 8,283 (20%) | 3.82 | |
157 | A Paper Crane (na) | 12,076 | 42,164 | 4 | 4.40 | 7,778 (18%) | 3.49 | |
158 | nitenight23 (na) | 14,390 | 41,944 | 2 | 3.64 | 8,602 (21%) | 2.91 | |
159 | RETROxFPS (na) | 15,212 | 41,808 | 4 | 3.25 | 8,127 (19%) | 2.75 | |
160 | iiAmSupe (na) | 11,556 | 41,771 | 4 | 4.35 | 7,410 (18%) | 3.61 | |
161 | hyatt90 (oc) | 13,263 | 41,760 | 4 | 3.61 | 10,023 (24%) | 3.15 | |
162 | hyatt90 (sa) | 13,218 | 41,692 | 4 | 3.62 | 10,004 (24%) | 3.15 | |
163 | hyatt90 (as) | 13,217 | 41,691 | 4 | 3.62 | 10,004 (24%) | 3.15 | |
164 | Walnuts XV (na) | 13,516 | 41,643 | 4 | 3.47 | 7,064 (17%) | 3.08 | |
165 | Goatingg (na) | 9,430 | 41,441 | 0 | 5.80 | 8,563 (21%) | 4.39 | |
166 | Slumpto (na) | 10,260 | 41,393 | 4 | 5.07 | 8,394 (20%) | 4.03 | |
167 | DemonicFlick (na) | 12,601 | 41,285 | 4 | 3.81 | 8,171 (20%) | 3.28 | |
168 | APTHEOSIS666 (na) | 10,880 | 41,202 | 8 | 4.37 | 9,301 (23%) | 3.79 | |
169 | Smiles TTV (na) | 16,543 | 41,102 | 5 | 2.68 | 8,449 (21%) | 2.48 | |
170 | MVP xXTECKXx (na) | 15,902 | 41,079 | 5 | 2.86 | 7,896 (19%) | 2.58 | |
171 | Bloody Beamz (na) | 16,615 | 41,049 | 3 | 3.22 | 6,206 (15%) | 2.47 | |
172 | Tri get a life (na) | 25,288 | 40,985 | 4 | 1.66 | 8,117 (20%) | 1.62 | |
173 | Euro Toam (eu) | 11,402 | 40,828 | 4 | 4.02 | 9,208 (23%) | 3.58 | |
174 | Staxx Who (eu) | 9,468 | 40,817 | 4 | 5.11 | 8,313 (20%) | 4.31 | |
175 | URsadMISTAKE (na) | 16,886 | 40,782 | 4 | 2.72 | 6,694 (16%) | 2.42 | |
176 | TSG ReQ (na) | 11,805 | 40,718 | 6 | 3.78 | 7,756 (19%) | 3.45 | |
177 | MQDS Danoni (na) | 10,931 | 40,681 | 4 | 4.51 | 7,673 (19%) | 3.72 | |
178 | De Ultimate Jew (na) | 14,868 | 40,592 | 4 | 3.00 | 7,407 (18%) | 2.73 | |
179 | MQDS Danoni (sa) | 10,371 | 40,476 | 4 | 4.82 | 7,669 (19%) | 3.90 | |
180 | xl Sparticus lx (na) | 9,414 | 40,319 | 0 | 5.04 | 8,520 (21%) | 4.28 | |
181 | Staxx Who (sa) | 9,311 | 40,260 | 4 | 5.11 | 8,208 (20%) | 4.32 | |
182 | DOMINICANO PURO (na) | 16,947 | 40,260 | 5 | 2.52 | 8,861 (22%) | 2.38 | |
183 | Kxnner (na) | 9,071 | 40,241 | 4 | 5.29 | 9,563 (24%) | 4.44 | |
184 | Mr BoRRieR (na) | 8,198 | 40,236 | 0 | 6.80 | 7,684 (19%) | 4.91 | |
185 | lx REEDY xl (na) | 10,847 | 40,218 | 4 | 4.47 | 7,433 (18%) | 3.71 | |
186 | Pugggzz (na) | 11,953 | 40,157 | 4 | 3.85 | 6,925 (17%) | 3.36 | |
187 | zR Kizzaaa (eu) | 9,538 | 40,049 | 5 | 5.22 | 7,826 (20%) | 4.20 | |
188 | TILLNIGHTEND10 (na) | 16,885 | 40,023 | 4 | 2.46 | 6,954 (17%) | 2.37 | |
189 | Mz Nickyy (na) | 12,335 | 40,007 | 5 | 3.88 | 6,419 (16%) | 3.24 | |
190 | lIxAzraelxIl (na) | 13,765 | 39,998 | 3 | 3.57 | 7,417 (19%) | 2.91 | |
191 | PMA Lipton (na) | 13,461 | 39,973 | 5 | 3.26 | 8,828 (22%) | 2.97 | |
192 | Kxnner (oc) | 8,930 | 39,906 | 4 | 5.34 | 9,472 (24%) | 4.47 | |
193 | Kxnner (as) | 8,929 | 39,904 | 4 | 5.34 | 9,471 (24%) | 4.47 | |
194 | Kxnner (sa) | 8,929 | 39,904 | 4 | 5.34 | 9,471 (24%) | 4.47 | |
195 | Devil Vibez (na) | 9,857 | 39,893 | 2 | 5.31 | 8,132 (20%) | 4.05 | |
196 | Mr BoRRieR (oc) | 8,000 | 39,811 | 0 | 6.95 | 7,606 (19%) | 4.98 | |
197 | NN Aiex (eu) | 8,976 | 39,728 | 6 | 6.38 | 8,578 (22%) | 4.43 | |
198 | Legion x5 (as) | 8,677 | 39,689 | 4 | 5.54 | 8,389 (21%) | 4.57 | |
199 | Legion x5 (eu) | 8,677 | 39,689 | 4 | 5.54 | 8,389 (21%) | 4.57 | |
200 | Legion x5 (oc) | 8,677 | 39,689 | 4 | 5.54 | 8,389 (21%) | 4.57 |
Created By Bonxy - Powered By XLCP Come follow us on Twitter! Generated In 1.0758 SecondsLogos and trademarks are property of PUBG Corp.