Home / Medic Leaderboard
(Page 1 of 767) 2 >
Pos | Gamertag | Heals | Boosts | Revives | ||||
---|---|---|---|---|---|---|---|---|
1 | Healy2017 (na) | 76,083 | 22,107 | 0 | ||||
2 | MovinFowrd46 (na) | 57,648 | 34,471 | 551 | ||||
3 | Phalizideee (na) | 55,063 | 67,686 | 1,681 | ||||
4 | BDG repmaC (na) | 54,271 | 42,126 | 4,032 | ||||
5 | OldFatnBlind (na) | 53,947 | 57,062 | 6,115 | ||||
6 | MAYAS9876 (na) | 53,739 | 50,708 | 1,085 | ||||
7 | TooDrunkTooPlay (na) | 52,895 | 33,150 | 2,369 | ||||
8 | FAKER VOTES (na) | 52,506 | 31,841 | 175 | ||||
9 | ANG300Z (na) | 51,943 | 29,456 | 1,992 | ||||
10 | Mc MetA7132 (na) | 51,109 | 87,266 | 67 | ||||
|
||||||||
11 | DrewAero (na) | 50,798 | 30,403 | 3,053 | ||||
12 | FAKER VOTES (eu) | 49,947 | 30,586 | 74 | ||||
13 | FAKER VOTES (as) | 49,946 | 30,585 | 74 | ||||
14 | FAKER VOTES (oc) | 49,946 | 30,585 | 74 | ||||
15 | FAKER VOTES (sa) | 49,946 | 30,585 | 74 | ||||
16 | SmittyOneTime (na) | 49,828 | 19,564 | 2,236 | ||||
17 | LAGMASTERDUGGIE (na) | 49,363 | 26,488 | 924 | ||||
18 | TyFoolery11 (na) | 48,481 | 52,168 | 5,131 | ||||
19 | ALLxISxDUST (na) | 48,089 | 47,525 | 4,129 | ||||
20 | SKUNK is God (na) | 47,900 | 30,912 | 3,635 | ||||
21 | TheBigGunTbecks (eu) | 47,468 | 31,387 | 2,461 | ||||
22 | Effectz (eu) | 47,014 | 37,970 | 3,804 | ||||
23 | WoH Eazy E (na) | 46,746 | 48,212 | 4,810 | ||||
24 | Buck Slayder (na) | 45,844 | 26,570 | 2,056 | ||||
25 | TDT Technque (na) | 45,604 | 33,289 | 3,432 | ||||
26 | Venom1130 (na) | 45,464 | 42,752 | 3,378 | ||||
27 | nitenight23 (na) | 44,603 | 38,114 | 5,843 | ||||
28 | TATOR TOTSON (na) | 44,563 | 26,648 | 2,727 | ||||
29 | McCoyDaBoi (na) | 44,340 | 29,358 | 3,153 | ||||
30 | CannaCommando42 (na) | 44,323 | 21,469 | 880 | ||||
31 | DAT PR355UR3 (na) | 44,048 | 33,224 | 5,567 | ||||
32 | xBindersx (eu) | 43,952 | 37,533 | 2,195 | ||||
33 | Tech Joist (eu) | 43,829 | 44,126 | 1,962 | ||||
34 | MDIZZLE TBIW (na) | 42,931 | 17,139 | 353 | ||||
35 | TopShoTTa421 (na) | 42,547 | 33,197 | 3,908 | ||||
36 | STENT0 (na) | 42,493 | 35,754 | 2,854 | ||||
37 | WuGoo (na) | 42,232 | 47,207 | 5,268 | ||||
38 | x BERETTA 9 x (na) | 42,182 | 25,836 | 2,984 | ||||
39 | XIX SOMA XIX (eu) | 42,108 | 13,507 | 841 | ||||
40 | l3leezy (na) | 42,023 | 37,730 | 2,565 | ||||
41 | Nnoitra CR (na) | 41,996 | 24,123 | 2,758 | ||||
42 | NEBEKANEZAR (na) | 41,933 | 37,331 | 3,422 | ||||
43 | bT Blackyyy (eu) | 41,268 | 34,306 | 4,099 | ||||
44 | IXlBallistic (na) | 41,213 | 32,019 | 5,443 | ||||
45 | shotgunshells6 (eu) | 41,044 | 26,478 | 2,368 | ||||
46 | PremiumSNNAP (na) | 40,920 | 38,680 | 4,870 | ||||
47 | GEExONE (na) | 40,657 | 26,611 | 3,512 | ||||
48 | ThatNice (na) | 40,465 | 17,857 | 1,997 | ||||
49 | Barricade364 (na) | 40,453 | 29,503 | 1,226 | ||||
50 | Box Of X (na) | 40,250 | 30,689 | 911 | ||||
51 | SquibbyMUSH (na) | 40,235 | 37,075 | 3,053 | ||||
52 | ThirstUquickly (na) | 40,107 | 26,529 | 2,190 | ||||
53 | KandyKoupe817 (na) | 39,714 | 39,782 | 3,643 | ||||
54 | I Rigz I (na) | 39,647 | 28,997 | 3,803 | ||||
55 | surprise bahaha (na) | 39,576 | 30,115 | 1,187 | ||||
56 | KILLER BIGBCSS (na) | 39,269 | 17,140 | 1,397 | ||||
57 | UPC Clairvoyant (na) | 39,127 | 36,065 | 3,578 | ||||
58 | Harold Brock (na) | 39,060 | 24,569 | 1,986 | ||||
59 | HENRY TTV (na) | 39,038 | 37,114 | 4,251 | ||||
60 | TotallySwAyStEd (na) | 38,961 | 41,193 | 2,915 | ||||
61 | SoniX 4 reaL (eu) | 38,925 | 32,706 | 3,830 | ||||
62 | Karshot (na) | 38,621 | 37,939 | 5,036 | ||||
63 | TIBlCSOKI (eu) | 38,618 | 13,747 | 870 | ||||
64 | oHamBoneZo (na) | 38,508 | 20,398 | 2,578 | ||||
65 | Rogue flanks (na) | 38,403 | 30,362 | 3,258 | ||||
66 | GINGERvidis (na) | 38,370 | 29,205 | 1,540 | ||||
67 | Uu Damasceno uU (na) | 38,352 | 24,742 | 3,180 | ||||
68 | ZEE iZ KinG (na) | 38,235 | 32,307 | 2,451 | ||||
69 | LustrousBike376 (na) | 38,022 | 11,753 | 0 | ||||
70 | LustrousBike376 (oc) | 38,022 | 11,753 | 0 | ||||
71 | LustrousBike376 (sa) | 38,022 | 11,753 | 0 | ||||
72 | xk4L45HNIKOv77x (na) | 37,982 | 44,297 | 1,534 | ||||
73 | Sighnz (na) | 37,920 | 36,340 | 4,121 | ||||
74 | CrazyWayz (na) | 37,672 | 27,751 | 4,174 | ||||
75 | Demshick (na) | 37,652 | 29,330 | 4,040 | ||||
76 | nVy ManuelHz (na) | 37,571 | 26,960 | 6,050 | ||||
77 | GrubbyBrute18 (as) | 37,525 | 22,767 | 38 | ||||
78 | Modaf Akaaf Aku (na) | 37,224 | 30,386 | 3,575 | ||||
79 | ANG300Z (eu) | 37,087 | 21,122 | 1,125 | ||||
80 | ANG300Z (oc) | 37,037 | 21,089 | 1,118 | ||||
81 | ANG300Z (sa) | 37,037 | 21,089 | 1,118 | ||||
82 | Effectz (na) | 37,033 | 29,459 | 2,679 | ||||
83 | Phalizideee (eu) | 36,991 | 46,619 | 876 | ||||
84 | RamelShotYa (na) | 36,817 | 30,007 | 2,728 | ||||
85 | Bread BG (na) | 36,781 | 27,335 | 4,064 | ||||
86 | Feyd101 (na) | 36,763 | 37,302 | 2,219 | ||||
87 | The Hulkenstein (na) | 36,607 | 12,606 | 1,098 | ||||
88 | Brezinsky (na) | 36,500 | 34,223 | 3,759 | ||||
89 | WoH Eazy E (sa) | 36,393 | 37,349 | 3,695 | ||||
90 | Greygusset (na) | 36,389 | 23,349 | 3,306 | ||||
91 | ultralisks (na) | 36,378 | 34,647 | 3,449 | ||||
92 | KoR leretour (eu) | 36,341 | 25,194 | 3,680 | ||||
93 | MyndCTRL (na) | 36,336 | 24,362 | 2,103 | ||||
94 | Majorbkd (na) | 36,284 | 35,693 | 3,866 | ||||
95 | Bureikouu (na) | 36,117 | 30,285 | 4,488 | ||||
96 | Evol YAYA (na) | 36,018 | 28,650 | 5,252 | ||||
97 | BLACK5UNDAYR4L (na) | 35,977 | 40,975 | 4,638 | ||||
98 | WOODYxTV (na) | 35,956 | 40,485 | 3,793 | ||||
99 | Dsync Beamuh (na) | 35,948 | 43,358 | 4,078 | ||||
100 | IIKNuCkL3S (eu) | 35,932 | 33,120 | 1,571 |
(Page 1 of 767) 2 >
Created By Bonxy - Powered By XLCP Come follow us on Twitter! Generated In 1.5165 SecondsLogos and trademarks are property of PUBG Corp.