Home / Medic Leaderboard
(Page 1 of 848) 2 >
Pos | Gamertag | Heals | Boosts | Revives | ||||
---|---|---|---|---|---|---|---|---|
1 | Healy2017 (na) | 134,188 | 37,674 | 0 | ||||
2 | Healy2017 (eu) | 132,023 | 37,098 | 0 | ||||
3 | Healy2017 (oc) | 132,023 | 37,098 | 0 | ||||
4 | Healy2017 (sa) | 132,023 | 37,098 | 0 | ||||
5 | OldFatnBlind (na) | 68,382 | 77,295 | 8,251 | ||||
6 | FAKER VOTES (eu) | 68,045 | 43,598 | 84 | ||||
7 | FAKER VOTES (as) | 68,044 | 43,597 | 84 | ||||
8 | FAKER VOTES (oc) | 68,044 | 43,597 | 84 | ||||
9 | FAKER VOTES (sa) | 68,044 | 43,597 | 84 | ||||
10 | Tech Joist (eu) | 63,747 | 65,327 | 3,323 | ||||
|
||||||||
11 | Phalizideee (na) | 63,399 | 81,603 | 2,027 | ||||
12 | DrewAero (na) | 61,554 | 40,238 | 3,808 | ||||
13 | TheBigGunTbecks (eu) | 61,006 | 49,319 | 4,099 | ||||
14 | BDG repmaC (na) | 59,903 | 50,534 | 4,596 | ||||
15 | SmittyOneTime (na) | 59,694 | 25,277 | 2,764 | ||||
16 | GrubbyBrute18 (na) | 59,267 | 39,426 | 60 | ||||
17 | GrubbyBrute18 (as) | 59,267 | 39,426 | 60 | ||||
18 | TyFoolery11 (na) | 58,965 | 71,329 | 6,476 | ||||
19 | TATOR KS (na) | 58,961 | 42,378 | 4,438 | ||||
20 | MovinFowrd46 (na) | 57,959 | 34,730 | 553 | ||||
21 | ALLxISxDUST (na) | 57,768 | 58,336 | 4,671 | ||||
22 | Barricade364 (na) | 56,892 | 43,935 | 1,594 | ||||
23 | daadefaen (eu) | 56,268 | 58,626 | 3,793 | ||||
24 | Effectz (eu) | 56,185 | 45,820 | 4,447 | ||||
25 | MAYAS9876 (na) | 55,401 | 53,230 | 1,148 | ||||
26 | TooDrunkTooPlay (na) | 54,750 | 35,606 | 2,557 | ||||
27 | SKUNK is God (na) | 54,375 | 38,014 | 4,177 | ||||
28 | ANG300Z (na) | 54,331 | 31,385 | 2,160 | ||||
29 | STENT0 (na) | 54,036 | 47,572 | 3,771 | ||||
30 | l3leezy (na) | 52,566 | 51,134 | 3,478 | ||||
31 | Feyd101 (na) | 52,528 | 55,712 | 2,821 | ||||
32 | FAKER VOTES (na) | 52,506 | 31,841 | 175 | ||||
33 | Mc MetA7132 (na) | 52,430 | 90,526 | 67 | ||||
34 | Buck Slayder (na) | 51,806 | 30,704 | 2,652 | ||||
35 | CannaCommando42 (na) | 51,750 | 31,362 | 1,051 | ||||
36 | GINGERvidis (na) | 51,739 | 42,557 | 2,858 | ||||
37 | LustrousBike376 (na) | 51,636 | 18,018 | 178 | ||||
38 | LustrousBike376 (eu) | 51,636 | 18,018 | 178 | ||||
39 | LustrousBike376 (oc) | 51,636 | 18,018 | 178 | ||||
40 | LustrousBike376 (sa) | 51,636 | 18,018 | 178 | ||||
41 | LustrousBike376 (as) | 51,636 | 18,018 | 178 | ||||
42 | MaxMaddog308 (na) | 51,336 | 36,998 | 2,680 | ||||
43 | Venom1130 (na) | 51,261 | 50,116 | 3,980 | ||||
44 | WavyShotYa (na) | 51,164 | 45,010 | 3,761 | ||||
45 | Tech Joist (na) | 50,960 | 54,032 | 2,421 | ||||
46 | KILLDOZER X25 (na) | 50,552 | 66,964 | 982 | ||||
47 | B S G FORD81 (na) | 50,452 | 50,766 | 5,156 | ||||
48 | Tech Joist (sa) | 49,665 | 52,916 | 2,319 | ||||
49 | Tech Joist (oc) | 49,665 | 52,916 | 2,319 | ||||
50 | Tech Joist (as) | 49,665 | 52,916 | 2,319 | ||||
51 | KoR leretour (eu) | 49,556 | 37,334 | 5,102 | ||||
52 | WoH Eazy E (na) | 49,500 | 50,849 | 5,121 | ||||
53 | LAGMASTERDUGGIE (na) | 49,363 | 26,488 | 924 | ||||
54 | PREDATORS 999 (na) | 49,354 | 45,123 | 3,585 | ||||
55 | Modaf Akaaf Aku (na) | 49,345 | 46,368 | 4,843 | ||||
56 | NEBEKANEZAR (na) | 49,040 | 50,951 | 4,542 | ||||
57 | DunkzSkunk (na) | 48,977 | 46,200 | 3,317 | ||||
58 | CAINE 360 (eu) | 48,815 | 61,781 | 3,363 | ||||
59 | PoisedDAZ (na) | 48,399 | 62,279 | 3,410 | ||||
60 | UDub8810 (na) | 47,908 | 37,236 | 7,348 | ||||
61 | xBindersx (eu) | 47,704 | 41,080 | 2,496 | ||||
62 | NANOC DuBzuP (oc) | 47,673 | 69,193 | 3,552 | ||||
63 | Karshot (na) | 47,387 | 50,618 | 6,813 | ||||
64 | A41JesusPiece34 (na) | 47,320 | 49,528 | 5,116 | ||||
65 | ThirstUquickly (na) | 47,262 | 33,440 | 2,586 | ||||
66 | Honda Man B18 (na) | 46,301 | 44,347 | 5,297 | ||||
67 | IXxWARRENxXI (na) | 46,219 | 47,408 | 4,523 | ||||
68 | Effectz (na) | 46,204 | 37,309 | 3,322 | ||||
69 | OldFatnBlind (eu) | 46,102 | 58,478 | 5,581 | ||||
70 | xk4L45HNIKOv77x (na) | 46,062 | 60,899 | 2,076 | ||||
71 | KINGkillerBEE18 (na) | 46,037 | 57,207 | 4,646 | ||||
72 | Harold Brock (na) | 46,002 | 30,870 | 2,317 | ||||
73 | OldFatnBlind (sa) | 45,973 | 58,375 | 5,565 | ||||
74 | McCoyDaBoi (na) | 45,698 | 30,513 | 3,232 | ||||
75 | KandyKoupe817 (na) | 45,680 | 46,588 | 4,247 | ||||
76 | TDT Technque (na) | 45,646 | 33,313 | 3,434 | ||||
77 | xxtnded (na) | 45,559 | 52,371 | 5,685 | ||||
78 | Uu Damasceno uU (na) | 45,551 | 30,287 | 3,899 | ||||
79 | WuGoo (na) | 45,474 | 52,670 | 5,488 | ||||
80 | bT Blackyyy (eu) | 45,417 | 37,944 | 4,617 | ||||
81 | Phalizideee (eu) | 45,327 | 60,536 | 1,222 | ||||
82 | Ac3 Toni (eu) | 45,262 | 38,268 | 2,892 | ||||
83 | TIBlCSOKI (eu) | 45,177 | 18,674 | 1,115 | ||||
84 | THIRSTFILMS (na) | 45,168 | 62,586 | 4,853 | ||||
85 | nitenight23 (na) | 45,070 | 38,530 | 5,906 | ||||
86 | COLONELNO1 (eu) | 44,968 | 38,568 | 2,526 | ||||
87 | CredibleApe2770 (na) | 44,891 | 40,508 | 3,931 | ||||
88 | pangwin slayer (na) | 44,695 | 30,979 | 4,234 | ||||
89 | NANOC DuBzuP (na) | 44,614 | 69,099 | 2,986 | ||||
90 | ScaryMKSmith (na) | 44,483 | 32,299 | 5,396 | ||||
91 | TotallySwAyStEd (na) | 44,419 | 49,182 | 3,348 | ||||
92 | Bureikouu (na) | 44,072 | 37,870 | 5,785 | ||||
93 | DAT PR355UR3 (na) | 44,048 | 33,224 | 5,567 | ||||
94 | oHamBoneZo (na) | 43,986 | 27,034 | 3,393 | ||||
95 | Box Of X (na) | 43,970 | 36,086 | 1,052 | ||||
96 | KILLOGICAL (na) | 43,918 | 64,631 | 3,459 | ||||
97 | x BERETTA 9 x (na) | 43,702 | 28,070 | 3,202 | ||||
98 | BL4ZING MJ (na) | 43,644 | 53,929 | 5,881 | ||||
99 | Diirty Donny (na) | 43,600 | 28,049 | 2,638 | ||||
100 | Vulvisore (na) | 43,318 | 38,102 | 2,883 |
(Page 1 of 848) 2 >
Created By Bonxy - Powered By XLCP Come follow us on Twitter! Generated In 0.5924 SecondsLogos and trademarks are property of PUBG Corp.