Home / Rank Leaderboard
(Page 1 of 293) 2 >
Pos | Gamertag | Points | Matches | Kills | Kill Streaks | K/D | Headshots |
---|---|---|---|---|---|---|---|
1 | Phalizideee (na) | 124,574 | 1,462 | 60,019 | 3.07 | 14,037 | 4,180h 31m |
2 | i AIex vZ (na) | 119,833 | 1,740 | 27,683 | 6.26 | 6,678 | 2,051h 55m |
3 | PREDATORS 999 (na) | 118,688 | 346 | 15,073 | 1.06 | 2,679 | 4,101h 13m |
4 | KandyKoupe817 (na) | 115,499 | 1,019 | 27,187 | 2.13 | 6,541 | 2,806h 34m |
5 | SlowReacti0ns (na) | 114,795 | 827 | 26,763 | 2.82 | 6,348 | 2,540h 51m |
6 | Riphz (na) | 112,487 | 767 | 13,231 | 3.31 | 2,808 | 1,286h 41m |
7 | Stu Lumpkins (na) | 112,201 | 1,200 | 11,686 | 2.09 | 2,119 | 2,347h 24m |
8 | SNAPDROPUDINPOP (na) | 112,044 | 817 | 50,770 | 2.48 | 11,114 | 3,131h 54m |
9 | Agent Mow LTA (na) | 111,974 | 983 | 19,170 | 2.37 | 4,519 | 2,526h 1m |
10 | MURXTER (na) | 111,898 | 1,902 | 30,170 | 4.13 | 4,112 | 2,559h 34m |
11 | zT Trunks (na) | 111,851 | 841 | 23,119 | 3.50 | 4,528 | 1,754h 23m |
12 | KushMonster24 (na) | 111,792 | 362 | 15,356 | 1.18 | 3,184 | 2,736h 39m |
13 | NathHolloran (na) | 111,636 | 1,207 | 35,848 | 4.02 | 8,006 | 2,189h 2m |
14 | NathHolloran (eu) | 111,301 | 854 | 29,112 | 3.90 | 6,539 | 1,859h 33m |
15 | chocoTaco T (na) | 111,206 | 350 | 18,477 | 1.70 | 3,907 | 2,122h 33m |
16 | ZombiePooOnU420 (na) | 111,081 | 406 | 16,684 | 1.63 | 3,492 | 2,222h 27m |
17 | Braalik (na) | 110,782 | 1,009 | 47,724 | 4.04 | 10,817 | 2,281h 3m |
18 | x Rekless1 x (na) | 110,732 | 611 | 16,965 | 2.15 | 3,694 | 1,844h 51m |
19 | chocoTaco T (eu) | 110,597 | 517 | 25,496 | 1.45 | 5,371 | 3,366h 58m |
20 | SmB I JAPA I (na) | 110,345 | 1,186 | 19,867 | 2.65 | 4,323 | 2,195h 57m |
21 | Braalik (oc) | 110,334 | 512 | 30,255 | 4.70 | 7,055 | 1,177h 39m |
22 | o0 PLAYZONE 0o (eu) | 109,895 | 613 | 29,280 | 2.75 | 6,925 | 2,177h 46m |
23 | TheRealMADBonez (na) | 109,858 | 505 | 9,199 | 1.03 | 1,698 | 2,147h 2m |
24 | o0 PLAYZONE 0o (na) | 109,820 | 297 | 19,452 | 2.92 | 4,660 | 1,258h 41m |
25 | Big Fat Hangers (na) | 109,761 | 1,116 | 17,755 | 2.57 | 3,549 | 2,390h 4m |
26 | HWHC ALFALFA42 (na) | 108,676 | 526 | 20,161 | 1.80 | 4,694 | 2,598h 32m |
27 | Oxx WicKeD xxO (na) | 108,635 | 1,014 | 16,365 | 3.65 | 3,694 | 1,783h 40m |
28 | IceCold MonstaR (na) | 108,232 | 1,522 | 29,855 | 2.88 | 5,686 | 2,943h 22m |
29 | hyatt90 (na) | 108,027 | 989 | 24,877 | 2.37 | 6,144 | 2,866h 21m |
30 | SlimJimbo3 (na) | 107,521 | 1,186 | 38,434 | 2.80 | 9,013 | 2,997h 55m |
31 | MyGuacInABox (na) | 106,757 | 657 | 23,579 | 1.95 | 4,921 | 2,951h 15m |
32 | Paetriot (na) | 106,701 | 1,477 | 26,976 | 3.56 | 5,745 | 2,160h 54m |
33 | xKaymind (na) | 106,699 | 1,017 | 20,111 | 3.47 | 3,725 | 1,839h 47m |
34 | Prograham1995 (na) | 106,533 | 736 | 20,217 | 1.88 | 3,904 | 2,728h 23m |
35 | YouHateMyXiM4 (na) | 105,713 | 815 | 17,767 | 3.51 | 3,351 | 1,370h 39m |
36 | DraftierFive332 (na) | 105,692 | 727 | 19,490 | 1.82 | 4,203 | 2,675h 50m |
37 | ItsBlackJack9 (eu) | 105,681 | 1,128 | 35,493 | 6.05 | 8,035 | 1,831h 13m |
38 | Hlx Rvin (na) | 105,676 | 963 | 15,876 | 4.88 | 3,686 | 1,165h 50m |
39 | ItsBlackJack9 (na) | 105,662 | 1,232 | 37,418 | 6.86 | 8,318 | 1,668h 20m |
40 | BarBerrieN (na) | 105,592 | 2,316 | 27,091 | 3.76 | 5,507 | 2,766h 7m |
41 | StickinYurFace (na) | 105,425 | 481 | 14,124 | 1.45 | 3,285 | 2,697h 16m |
42 | thiagguin (na) | 104,914 | 1,171 | 42,714 | 3.49 | 9,566 | 2,593h 34m |
43 | Real Thraxx (na) | 104,894 | 822 | 17,818 | 3.79 | 3,841 | 1,329h 36m |
44 | Rillo224 (na) | 104,293 | 420 | 12,792 | 1.47 | 2,484 | 2,050h 10m |
45 | Killa Caleone (na) | 103,908 | 728 | 17,343 | 2.87 | 3,532 | 1,881h 52m |
46 | AOD Dreamkilla (na) | 103,513 | 199 | 20,596 | 1.38 | 4,565 | 2,978h 0m |
47 | ALLxISxDUST (na) | 103,379 | 1,526 | 43,216 | 3.18 | 7,920 | 3,566h 26m |
48 | tOoThLeSsTwEeKr (na) | 103,314 | 783 | 36,645 | 2.78 | 8,237 | 2,483h 50m |
49 | l0ki Lucrative (na) | 102,952 | 1,423 | 30,089 | 2.32 | 5,089 | 3,735h 15m |
50 | CaliLedio (na) | 102,935 | 827 | 28,286 | 2.93 | 5,289 | 2,659h 20m |
51 | cs burchie (na) | 102,760 | 990 | 16,846 | 3.92 | 3,743 | 1,560h 50m |
52 | sgt1miniuzitime (na) | 102,649 | 506 | 17,585 | 2.02 | 3,866 | 1,972h 40m |
53 | berrys7 (na) | 102,575 | 279 | 7,796 | 1.38 | 1,942 | 1,326h 51m |
54 | luscious peanut (eu) | 102,408 | 311 | 7,336 | 1.05 | 1,475 | 1,798h 6m |
55 | PMA Lipton (na) | 101,964 | 855 | 28,915 | 3.00 | 6,299 | 2,028h 32m |
56 | AIMBOTSLOTH842 (na) | 101,919 | 572 | 35,784 | 3.05 | 9,811 | 2,261h 7m |
57 | JonathanRamoss (na) | 101,854 | 662 | 33,903 | 2.26 | 8,014 | 2,634h 49m |
58 | S2Kexplosion22 (na) | 101,805 | 441 | 19,099 | 2.28 | 4,321 | 1,855h 53m |
59 | Bigredclifffy21 (na) | 101,501 | 900 | 25,851 | 4.07 | 5,889 | 1,824h 9m |
60 | DickyRicardo (na) | 101,457 | 761 | 26,605 | 3.50 | 5,146 | 1,969h 45m |
61 | xSURVIVORxMixer (na) | 101,445 | 1,020 | 23,386 | 2.94 | 5,024 | 2,396h 17m |
62 | NGD Marrero (na) | 101,372 | 932 | 15,319 | 2.02 | 2,691 | 2,759h 20m |
63 | Capppppp (na) | 101,132 | 979 | 10,897 | 1.83 | 2,237 | 2,158h 22m |
64 | Nickel Diamond (na) | 101,124 | 532 | 26,156 | 2.10 | 6,317 | 2,631h 12m |
65 | RawKiller666 (na) | 101,045 | 562 | 22,932 | 2.79 | 4,572 | 1,708h 32m |
66 | Filthmonster69 (na) | 100,976 | 754 | 19,029 | 2.89 | 4,381 | 1,975h 34m |
67 | Snow I Goon (na) | 100,896 | 1,278 | 25,286 | 6.24 | 5,239 | 1,607h 8m |
68 | Space Havoc (na) | 100,867 | 1,100 | 22,486 | 2.01 | 5,210 | 2,685h 59m |
69 | JtxTheSniper (na) | 100,697 | 2,826 | 91,032 | 8.62 | 21,420 | 3,643h 44m |
70 | Drevain (na) | 100,404 | 960 | 16,027 | 1.43 | 3,286 | 3,097h 6m |
71 | ZI AZRAEL IZ (na) | 99,991 | 1,112 | 23,618 | 2.54 | 4,950 | 2,924h 21m |
72 | BBrent BrysonYT (na) | 99,921 | 299 | 14,778 | 2.18 | 3,136 | 1,267h 31m |
73 | Xzero07 (na) | 99,824 | 1,324 | 21,139 | 3.56 | 4,214 | 1,835h 18m |
74 | CrAnkLegend (na) | 99,785 | 360 | 7,058 | 2.29 | 1,399 | 908h 52m |
75 | HACKshott (na) | 99,737 | 495 | 10,775 | 1.82 | 1,979 | 1,747h 19m |
76 | TheFabricioo (sa) | 99,655 | 734 | 14,897 | 2.99 | 2,940 | 1,641h 3m |
77 | GrizzlyMonster7 (na) | 99,494 | 414 | 21,315 | 2.43 | 4,535 | 1,972h 39m |
78 | Globaby92 (na) | 99,432 | 668 | 16,304 | 1.85 | 3,030 | 2,252h 25m |
79 | xPedroJP (na) | 99,308 | 210 | 16,164 | 1.21 | 3,001 | 2,791h 36m |
80 | StellaSte8833 (eu) | 99,212 | 853 | 25,907 | 1.75 | 5,540 | 3,310h 54m |
81 | SiR R3tr0 (na) | 99,144 | 1,349 | 22,868 | 2.70 | 4,388 | 2,724h 19m |
82 | DHashim (na) | 99,051 | 474 | 16,794 | 2.59 | 3,702 | 1,525h 20m |
83 | DanTFC (na) | 99,014 | 917 | 16,311 | 4.05 | 3,292 | 1,507h 56m |
84 | QBZ2 (na) | 98,982 | 1,313 | 17,551 | 3.52 | 3,359 | 1,673h 24m |
85 | PlayerRenowned (na) | 98,844 | 1,335 | 12,350 | 3.16 | 2,301 | 1,817h 17m |
86 | RezFILMS (na) | 98,699 | 687 | 21,070 | 1.62 | 4,550 | 2,536h 48m |
87 | PUBG Only Baby (na) | 98,643 | 1,008 | 33,457 | 3.94 | 7,195 | 2,229h 21m |
88 | Modaf Akaaf Aku (na) | 98,380 | 618 | 21,452 | 2.12 | 4,329 | 2,491h 10m |
89 | FR4NKS Red Hot (na) | 98,238 | 521 | 13,267 | 2.49 | 2,988 | 1,718h 3m |
90 | ThumblessAimbot (na) | 98,178 | 2,449 | 49,835 | 9.87 | 11,614 | 2,260h 20m |
91 | Signal Fragz (na) | 98,072 | 1,571 | 27,478 | 2.57 | 5,630 | 2,478h 17m |
92 | iAspis z (na) | 97,938 | 826 | 21,948 | 2.38 | 4,699 | 1,824h 19m |
93 | DistractinM00se (na) | 97,805 | 620 | 14,065 | 3.05 | 3,279 | 1,280h 34m |
94 | aD zSnaX (na) | 97,763 | 166 | 10,931 | 1.37 | 2,650 | 1,095h 20m |
95 | XxLuk1xX (na) | 97,730 | 524 | 22,846 | 3.87 | 5,644 | 1,311h 39m |
96 | Minha mae x (na) | 97,638 | 659 | 10,441 | 1.97 | 2,449 | 1,382h 58m |
97 | XxLuk1xX (eu) | 97,627 | 661 | 30,232 | 3.43 | 7,478 | 1,887h 51m |
98 | Mr Head Glitch (na) | 97,596 | 417 | 15,686 | 2.74 | 3,003 | 1,433h 51m |
99 | BRSKxXTECKXx (na) | 97,526 | 917 | 27,114 | 2.56 | 5,344 | 2,727h 2m |
100 | Planet (na) | 97,352 | 534 | 12,833 | 2.55 | 2,529 | 1,491h 16m |
(Page 1 of 293) 2 >
Created By Bonxy - Powered By XLCP Come follow us on Twitter! Generated In 0.1191 SecondsLogos and trademarks are property of PUBG Corp.