Home / Rank Leaderboard
(Page 1 of 730) 2 >
Pos | Gamertag | Points | Matches | Kills | Kill Streaks | K/D | Headshots | |
---|---|---|---|---|---|---|---|---|
1 | xk4L45HNIKOv77x (na) | 149,578 | 820 | 30,063 | 2.25 | 6,108 | 3,376h 28m | |
2 | xk4L45HNIKOv77x (eu) | 149,578 | 773 | 26,875 | 2.34 | 5,589 | 3,008h 11m | |
3 | Phalizideee (sa) | 148,172 | 1,010 | 42,679 | 3.22 | 10,526 | 2,735h 24m | |
4 | Phalizideee (as) | 148,172 | 1,010 | 42,679 | 3.22 | 10,526 | 2,735h 24m | |
5 | Phalizideee (eu) | 148,172 | 1,099 | 48,655 | 3.24 | 11,858 | 3,030h 12m | |
6 | PREDATORS 999 (na) | 144,425 | 692 | 22,212 | 1.15 | 3,986 | 5,587h 58m | |
7 | Riphz (na) | 143,849 | 1,358 | 24,846 | 3.92 | 5,322 | 2,037h 55m | |
8 | KandyKoupe817 (na) | 141,922 | 1,887 | 45,993 | 2.69 | 10,528 | 3,993h 51m | |
9 | KandyKoupe817 (sa) | 141,922 | 1,722 | 39,346 | 3.32 | 8,950 | 2,970h 29m | |
10 | KandyKoupe817 (oc) | 141,922 | 1,722 | 39,346 | 3.32 | 8,950 | 2,970h 29m | |
|
||||||||
11 | KandyKoupe817 (eu) | 141,922 | 1,722 | 39,360 | 3.32 | 8,956 | 2,972h 57m | |
12 | KandyKoupe817 (as) | 141,922 | 1,722 | 39,346 | 3.32 | 8,950 | 2,970h 29m | |
13 | x Rekless1 x (na) | 139,760 | 931 | 24,019 | 2.39 | 5,183 | 2,459h 32m | |
14 | MURXTER (na) | 138,540 | 2,665 | 48,575 | 4.80 | 6,565 | 3,454h 2m | |
15 | MURXTER (as) | 138,540 | 1,643 | 34,345 | 5.74 | 4,540 | 1,963h 29m | |
16 | MURXTER (oc) | 138,540 | 1,643 | 34,345 | 5.74 | 4,540 | 1,963h 27m | |
17 | MURXTER (eu) | 138,540 | 1,644 | 34,350 | 5.74 | 4,541 | 1,963h 58m | |
18 | NN Aiex (na) | 138,310 | 2,444 | 37,443 | 7.18 | 8,494 | 2,567h 36m | |
19 | NN Aiex (eu) | 138,310 | 2,752 | 39,728 | 6.38 | 8,578 | 3,086h 38m | |
20 | NN Aiex (as) | 138,310 | 2,065 | 28,912 | 8.02 | 6,137 | 1,977h 57m | |
21 | NN Aiex (oc) | 138,310 | 2,065 | 28,912 | 8.02 | 6,137 | 1,977h 57m | |
22 | NN Aiex (sa) | 138,310 | 2,065 | 28,912 | 8.02 | 6,137 | 1,977h 57m | |
23 | TheRealMADBonez (na) | 138,275 | 767 | 13,462 | 1.11 | 2,460 | 2,894h 57m | |
24 | TheRealMADBonez (as) | 138,275 | 545 | 9,675 | 1.23 | 1,784 | 1,827h 9m | |
25 | TheRealMADBonez (eu) | 138,275 | 546 | 9,678 | 1.23 | 1,784 | 1,828h 14m | |
26 | TheRealMADBonez (oc) | 138,275 | 545 | 9,675 | 1.23 | 1,784 | 1,827h 9m | |
27 | TheRealMADBonez (sa) | 138,275 | 545 | 9,675 | 1.23 | 1,784 | 1,827h 9m | |
28 | Braalik (na) | 138,096 | 1,395 | 63,467 | 4.37 | 14,725 | 2,871h 1m | |
29 | Braalik (oc) | 138,096 | 908 | 46,443 | 5.03 | 11,055 | 1,790h 49m | |
30 | zT Trunks (na) | 137,765 | 1,056 | 28,375 | 3.60 | 5,656 | 2,073h 2m | |
31 | NathHolloran (na) | 137,570 | 1,744 | 54,237 | 4.63 | 12,393 | 2,960h 32m | |
32 | NathHolloran (eu) | 137,570 | 1,400 | 47,796 | 4.64 | 10,998 | 2,643h 11m | |
33 | NathHolloran (oc) | 137,570 | 1,289 | 43,981 | 5.23 | 10,097 | 2,158h 51m | |
34 | NathHolloran (as) | 137,570 | 1,289 | 43,983 | 5.23 | 10,098 | 2,158h 57m | |
35 | NathHolloran (sa) | 137,570 | 1,289 | 43,981 | 5.23 | 10,097 | 2,158h 51m | |
36 | WoH Eazy E (sa) | 137,530 | 1,714 | 51,907 | 4.24 | 9,796 | 2,683h 18m | |
37 | WoH Eazy E (na) | 137,530 | 2,228 | 64,748 | 3.97 | 12,918 | 3,863h 24m | |
38 | SlowReacti0ns (na) | 137,101 | 932 | 30,741 | 2.86 | 7,227 | 2,818h 48m | |
39 | KushMonster24 (na) | 136,662 | 485 | 20,545 | 1.31 | 4,402 | 3,264h 58m | |
40 | KushMonster24 (oc) | 136,662 | 328 | 13,683 | 1.58 | 3,019 | 1,779h 24m | |
41 | KushMonster24 (as) | 136,662 | 328 | 13,679 | 1.58 | 3,019 | 1,778h 50m | |
42 | MTN lVlan (na) | 136,146 | 1,308 | 32,438 | 2.60 | 6,681 | 3,226h 9m | |
43 | Big Fat Hangers (na) | 135,634 | 1,515 | 23,605 | 2.76 | 4,750 | 2,919h 36m | |
44 | chocoTaco T (eu) | 134,361 | 803 | 34,351 | 1.67 | 7,285 | 4,055h 6m | |
45 | chocoTaco T (na) | 134,361 | 624 | 26,908 | 1.95 | 5,730 | 2,775h 8m | |
46 | chocoTaco T (as) | 134,361 | 610 | 25,671 | 2.06 | 5,480 | 2,525h 43m | |
47 | FATDABZHURT (na) | 134,156 | 343 | 20,588 | 1.68 | 4,449 | 2,616h 5m | |
48 | FATDABZHURT (as) | 134,156 | 301 | 17,449 | 1.92 | 3,812 | 1,939h 59m | |
49 | FATDABZHURT (eu) | 134,156 | 302 | 17,504 | 1.92 | 3,821 | 1,947h 34m | |
50 | FATDABZHURT (oc) | 134,156 | 301 | 17,449 | 1.92 | 3,812 | 1,939h 59m | |
51 | FATDABZHURT (sa) | 134,156 | 301 | 17,449 | 1.92 | 3,812 | 1,939h 59m | |
52 | Dr3vms (na) | 134,154 | 744 | 27,897 | 2.43 | 6,531 | 2,616h 37m | |
53 | FBDarkLordSanta (as) | 134,096 | 486 | 16,672 | 1.84 | 4,006 | 1,901h 22m | |
54 | FBDarkLordSanta (na) | 134,096 | 538 | 18,985 | 1.61 | 4,543 | 2,577h 11m | |
55 | FBDarkLordSanta (eu) | 134,096 | 486 | 16,672 | 1.84 | 4,006 | 1,901h 28m | |
56 | FBDarkLordSanta (oc) | 134,096 | 486 | 16,672 | 1.84 | 4,006 | 1,901h 22m | |
57 | FBDarkLordSanta (sa) | 134,096 | 486 | 16,672 | 1.84 | 4,006 | 1,901h 22m | |
58 | ZelyOfDaDead (na) | 134,030 | 496 | 20,524 | 1.60 | 4,279 | 2,659h 39m | |
59 | Thraxxum (na) | 133,924 | 1,318 | 29,826 | 4.71 | 6,685 | 1,893h 37m | |
60 | Death9541 (na) | 133,670 | 1,378 | 22,200 | 3.93 | 5,025 | 2,217h 27m | |
61 | Em tu fo5112 (na) | 133,379 | 1,043 | 24,743 | 2.72 | 4,683 | 2,347h 50m | |
62 | SmB I JAPA I (as) | 133,008 | 1,945 | 28,196 | 3.10 | 5,970 | 2,906h 57m | |
63 | SmB I JAPA I (na) | 133,008 | 1,999 | 30,185 | 2.94 | 6,447 | 3,165h 21m | |
64 | SmB I JAPA I (eu) | 133,008 | 2,343 | 38,629 | 2.56 | 8,439 | 4,283h 19m | |
65 | SmB I JAPA I (oc) | 133,008 | 1,945 | 28,196 | 3.10 | 5,970 | 2,906h 57m | |
66 | SmB I JAPA I (sa) | 133,008 | 1,945 | 28,196 | 3.10 | 5,970 | 2,907h 0m | |
67 | Ignoring The GF (na) | 132,755 | 811 | 16,380 | 2.03 | 3,879 | 2,251h 35m | |
68 | IC MonstaR (na) | 132,338 | 1,979 | 38,258 | 3.17 | 7,331 | 3,487h 17m | |
69 | SC4TCH (na) | 132,243 | 947 | 20,102 | 2.74 | 4,266 | 2,244h 54m | |
70 | SC4TCH (eu) | 132,243 | 638 | 12,469 | 3.27 | 2,782 | 1,217h 5m | |
71 | SC4TCH (as) | 132,243 | 637 | 12,437 | 3.27 | 2,778 | 1,213h 8m | |
72 | SC4TCH (oc) | 132,243 | 637 | 12,437 | 3.27 | 2,778 | 1,213h 8m | |
73 | SC4TCH (sa) | 132,243 | 637 | 12,437 | 3.27 | 2,778 | 1,213h 8m | |
74 | DrivFly (eu) | 132,063 | 985 | 46,254 | 3.33 | 11,481 | 2,856h 28m | |
75 | DrivFly (na) | 132,063 | 670 | 36,471 | 3.69 | 9,221 | 1,940h 15m | |
76 | DrivFly (as) | 132,063 | 645 | 34,964 | 3.82 | 8,854 | 1,816h 25m | |
77 | DrivFly (oc) | 132,063 | 645 | 34,968 | 3.82 | 8,854 | 1,816h 37m | |
78 | DrivFly (sa) | 132,063 | 645 | 34,964 | 3.82 | 8,854 | 1,816h 25m | |
79 | hyatt90 (na) | 131,881 | 1,933 | 46,998 | 3.18 | 11,233 | 4,155h 39m | |
80 | hyatt90 (eu) | 131,881 | 1,885 | 48,196 | 3.05 | 11,684 | 4,390h 38m | |
81 | hyatt90 (oc) | 131,881 | 1,707 | 41,760 | 3.61 | 10,023 | 3,262h 34m | |
82 | hyatt90 (sa) | 131,881 | 1,706 | 41,692 | 3.62 | 10,004 | 3,252h 7m | |
83 | hyatt90 (as) | 131,881 | 1,706 | 41,691 | 3.62 | 10,004 | 3,251h 49m | |
84 | WS BOUM (eu) | 131,774 | 882 | 15,810 | 1.63 | 3,365 | 2,497h 38m | |
85 | WS BOUM (na) | 131,774 | 1,006 | 15,989 | 1.75 | 3,479 | 2,325h 7m | |
86 | IBONEKRUSHER (na) | 131,749 | 684 | 30,288 | 1.79 | 5,510 | 3,770h 3m | |
87 | Stu Lumpkins (na) | 131,562 | 1,415 | 13,267 | 2.18 | 2,401 | 2,573h 4m | |
88 | KarterrFPS (na) | 130,931 | 1,034 | 31,752 | 2.14 | 6,657 | 3,672h 46m | |
89 | KarterrFPS (as) | 130,931 | 749 | 21,110 | 2.49 | 4,531 | 2,090h 0m | |
90 | KarterrFPS (eu) | 130,931 | 749 | 21,123 | 2.49 | 4,536 | 2,092h 0m | |
91 | KarterrFPS (oc) | 130,931 | 749 | 21,110 | 2.49 | 4,531 | 2,090h 0m | |
92 | KarterrFPS (sa) | 130,931 | 749 | 21,110 | 2.49 | 4,531 | 2,090h 0m | |
93 | YouHateMyXiM4 (na) | 130,890 | 1,085 | 23,589 | 3.72 | 4,543 | 1,730h 25m | |
94 | YouHateMyXiM4 (as) | 130,890 | 788 | 17,552 | 4.07 | 3,388 | 1,197h 25m | |
95 | YouHateMyXiM4 (eu) | 130,890 | 797 | 17,832 | 4.05 | 3,442 | 1,221h 47m | |
96 | YouHateMyXiM4 (oc) | 130,890 | 788 | 17,552 | 4.07 | 3,388 | 1,197h 25m | |
97 | YouHateMyXiM4 (sa) | 130,890 | 788 | 17,552 | 4.07 | 3,388 | 1,197h 25m | |
98 | Agent Mow LTA (na) | 130,883 | 1,246 | 22,187 | 2.42 | 5,203 | 2,851h 45m | |
99 | DanTFC (na) | 130,871 | 1,512 | 28,045 | 4.60 | 5,652 | 2,250h 53m | |
100 | DanTFC (sa) | 130,871 | 1,282 | 22,714 | 5.27 | 4,547 | 1,642h 15m |
(Page 1 of 730) 2 >
Created By Bonxy - Powered By XLCP Come follow us on Twitter! Generated In 1.1657 SecondsLogos and trademarks are property of PUBG Corp.