Home / Rank Leaderboard
(Page 1 of 848) 2 >
Pos | Gamertag | Points | Matches | Kills | Kill Streaks | K/D | Headshots | |
---|---|---|---|---|---|---|---|---|
1 | xk4L45HNIKOv77x (na) | 149,578 | 1,393 | 44,245 | 2.76 | 9,307 | 4,268h 35m | |
2 | xk4L45HNIKOv77x (eu) | 149,578 | 1,346 | 41,057 | 2.91 | 8,788 | 3,900h 18m | |
3 | Phalizideee (na) | 148,172 | 2,147 | 84,617 | 3.33 | 20,108 | 5,568h 10m | |
4 | Phalizideee (sa) | 148,172 | 1,387 | 55,953 | 3.50 | 13,677 | 3,459h 54m | |
5 | Phalizideee (as) | 148,172 | 1,387 | 55,953 | 3.50 | 13,677 | 3,459h 54m | |
6 | Phalizideee (oc) | 148,172 | 1,330 | 53,991 | 3.46 | 13,161 | 3,352h 1m | |
7 | Phalizideee (eu) | 148,172 | 1,476 | 61,929 | 3.48 | 15,009 | 3,754h 42m | |
8 | PREDATORS 999 (na) | 144,425 | 1,641 | 38,087 | 1.54 | 6,069 | 7,511h 43m | |
9 | Riphz (na) | 143,849 | 1,580 | 30,078 | 4.31 | 6,606 | 2,260h 45m | |
10 | KandyKoupe817 (na) | 141,922 | 2,123 | 53,821 | 2.82 | 12,298 | 4,472h 22m | |
|
||||||||
11 | KandyKoupe817 (sa) | 141,922 | 1,958 | 47,174 | 3.41 | 10,720 | 3,449h 0m | |
12 | KandyKoupe817 (oc) | 141,922 | 1,958 | 47,174 | 3.41 | 10,720 | 3,449h 0m | |
13 | KandyKoupe817 (eu) | 141,922 | 1,722 | 39,360 | 3.32 | 8,956 | 2,972h 57m | |
14 | KandyKoupe817 (as) | 141,922 | 1,958 | 47,174 | 3.41 | 10,720 | 3,449h 0m | |
15 | MURXTER (na) | 138,540 | 3,253 | 59,553 | 5.49 | 8,117 | 3,862h 35m | |
16 | MURXTER (as) | 138,540 | 2,231 | 45,323 | 6.74 | 6,092 | 2,372h 3m | |
17 | MURXTER (oc) | 138,540 | 2,231 | 45,323 | 6.75 | 6,092 | 2,372h 1m | |
18 | MURXTER (sa) | 138,540 | 2,231 | 45,323 | 6.75 | 6,092 | 2,372h 1m | |
19 | MURXTER (eu) | 138,540 | 2,232 | 45,328 | 6.75 | 6,093 | 2,372h 31m | |
20 | NN Aiex (na) | 138,310 | 2,770 | 45,974 | 7.45 | 10,323 | 2,952h 13m | |
21 | NN Aiex (eu) | 138,310 | 3,078 | 48,259 | 6.72 | 10,407 | 3,471h 15m | |
22 | NN Aiex (as) | 138,310 | 2,391 | 37,443 | 8.20 | 7,966 | 2,362h 33m | |
23 | NN Aiex (oc) | 138,310 | 2,391 | 37,443 | 8.20 | 7,966 | 2,362h 33m | |
24 | NN Aiex (sa) | 138,310 | 2,391 | 37,443 | 8.20 | 7,966 | 2,362h 33m | |
25 | TheRealMADBonez (na) | 138,275 | 958 | 17,142 | 1.21 | 2,996 | 3,427h 34m | |
26 | TheRealMADBonez (as) | 138,275 | 736 | 13,355 | 1.35 | 2,320 | 2,359h 45m | |
27 | TheRealMADBonez (eu) | 138,275 | 737 | 13,358 | 1.35 | 2,320 | 2,360h 51m | |
28 | TheRealMADBonez (oc) | 138,275 | 736 | 13,355 | 1.35 | 2,320 | 2,359h 45m | |
29 | TheRealMADBonez (sa) | 138,275 | 736 | 13,355 | 1.35 | 2,320 | 2,359h 45m | |
30 | Braalik (na) | 138,096 | 1,439 | 65,420 | 4.39 | 15,148 | 2,953h 40m | |
31 | Braalik (oc) | 138,096 | 952 | 48,396 | 5.03 | 11,478 | 1,873h 28m | |
32 | zT Trunks (na) | 137,765 | 1,056 | 28,377 | 3.60 | 5,658 | 2,073h 9m | |
33 | NathHolloran (na) | 137,570 | 1,861 | 59,031 | 4.78 | 13,423 | 3,142h 33m | |
34 | NathHolloran (eu) | 137,570 | 1,517 | 52,590 | 4.80 | 12,028 | 2,825h 12m | |
35 | NathHolloran (oc) | 137,570 | 1,406 | 48,775 | 5.38 | 11,127 | 2,340h 52m | |
36 | NathHolloran (as) | 137,570 | 1,406 | 48,777 | 5.38 | 11,128 | 2,340h 58m | |
37 | NathHolloran (sa) | 137,570 | 1,289 | 43,981 | 5.23 | 10,097 | 2,158h 51m | |
38 | PremiumSNNAP (na) | 137,543 | 1,121 | 62,197 | 2.54 | 13,493 | 3,748h 11m | |
39 | WoH Eazy E (sa) | 137,530 | 1,801 | 55,121 | 4.21 | 10,375 | 2,852h 1m | |
40 | WoH Eazy E (na) | 137,530 | 2,315 | 67,962 | 3.96 | 13,497 | 4,032h 7m | |
41 | SlowReacti0ns (na) | 137,101 | 932 | 30,741 | 2.86 | 7,227 | 2,818h 48m | |
42 | SlowReacti0ns (as) | 137,101 | 556 | 18,730 | 3.21 | 4,399 | 1,513h 20m | |
43 | SlowReacti0ns (eu) | 137,101 | 558 | 18,783 | 3.21 | 4,412 | 1,517h 11m | |
44 | SlowReacti0ns (oc) | 137,101 | 556 | 18,736 | 3.21 | 4,400 | 1,513h 25m | |
45 | SlowReacti0ns (sa) | 137,101 | 556 | 18,730 | 3.21 | 4,399 | 1,513h 11m | |
46 | KushMonster24 (na) | 136,662 | 571 | 25,972 | 1.41 | 5,595 | 3,822h 24m | |
47 | KushMonster24 (sa) | 136,662 | 328 | 13,679 | 1.58 | 3,019 | 1,778h 50m | |
48 | KushMonster24 (eu) | 136,662 | 414 | 19,111 | 1.67 | 4,215 | 2,338h 28m | |
49 | KushMonster24 (oc) | 136,662 | 414 | 19,110 | 1.68 | 4,212 | 2,336h 51m | |
50 | KushMonster24 (as) | 136,662 | 328 | 13,679 | 1.58 | 3,019 | 1,778h 50m | |
51 | MTN lVlan (na) | 136,146 | 1,308 | 32,438 | 2.60 | 6,681 | 3,226h 9m | |
52 | Big Fat Hangers (na) | 135,634 | 1,629 | 26,980 | 2.83 | 5,496 | 3,165h 28m | |
53 | Big Fat Hangers (oc) | 135,634 | 1,121 | 20,820 | 3.52 | 4,302 | 1,868h 5m | |
54 | Big Fat Hangers (sa) | 135,634 | 1,121 | 20,820 | 3.52 | 4,302 | 1,868h 5m | |
55 | chocoTaco T (eu) | 134,361 | 818 | 35,265 | 1.68 | 7,479 | 4,120h 45m | |
56 | chocoTaco T (na) | 134,361 | 639 | 27,822 | 1.97 | 5,924 | 2,840h 47m | |
57 | chocoTaco T (as) | 134,361 | 625 | 26,585 | 2.07 | 5,674 | 2,591h 22m | |
58 | chocoTaco T (oc) | 134,361 | 608 | 25,656 | 2.06 | 5,474 | 2,524h 2m | |
59 | chocoTaco T (sa) | 134,361 | 608 | 25,656 | 2.06 | 5,474 | 2,524h 2m | |
60 | FATDABZHURT (na) | 134,156 | 459 | 26,576 | 1.73 | 5,696 | 3,231h 7m | |
61 | FATDABZHURT (as) | 134,156 | 417 | 23,437 | 1.93 | 5,059 | 2,555h 1m | |
62 | FATDABZHURT (eu) | 134,156 | 302 | 17,504 | 1.92 | 3,821 | 1,947h 34m | |
63 | FATDABZHURT (oc) | 134,156 | 301 | 17,449 | 1.92 | 3,812 | 1,939h 59m | |
64 | FATDABZHURT (sa) | 134,156 | 301 | 17,449 | 1.92 | 3,812 | 1,939h 59m | |
65 | Dr3vms (na) | 134,154 | 793 | 30,496 | 2.46 | 6,958 | 2,768h 5m | |
66 | Dr3vms (as) | 134,154 | 525 | 20,161 | 2.86 | 4,568 | 1,366h 58m | |
67 | Dr3vms (eu) | 134,154 | 538 | 20,677 | 2.87 | 4,684 | 1,410h 26m | |
68 | Dr3vms (oc) | 134,154 | 525 | 20,161 | 2.86 | 4,568 | 1,366h 58m | |
69 | Dr3vms (sa) | 134,154 | 525 | 20,161 | 2.86 | 4,568 | 1,366h 58m | |
70 | FBDarkLordSanta (na) | 134,096 | 692 | 24,752 | 1.77 | 5,740 | 3,020h 3m | |
71 | FBDarkLordSanta (eu) | 134,096 | 640 | 22,439 | 1.99 | 5,203 | 2,344h 19m | |
72 | FBDarkLordSanta (oc) | 134,096 | 640 | 22,439 | 1.99 | 5,203 | 2,344h 14m | |
73 | FBDarkLordSanta (sa) | 134,096 | 640 | 22,439 | 1.99 | 5,203 | 2,344h 14m | |
74 | ZelyOfDaDead (na) | 134,030 | 690 | 26,903 | 1.78 | 5,657 | 3,174h 9m | |
75 | Thraxxum (na) | 133,924 | 1,318 | 29,826 | 4.71 | 6,685 | 1,893h 37m | |
76 | Thraxxum (eu) | 133,924 | 1,228 | 29,575 | 5.65 | 6,745 | 1,611h 5m | |
77 | Thraxxum (oc) | 133,924 | 1,230 | 29,587 | 5.65 | 6,747 | 1,613h 9m | |
78 | Thraxxum (sa) | 133,924 | 1,096 | 25,425 | 5.56 | 5,766 | 1,415h 25m | |
79 | Thraxxum (as) | 133,924 | 1,228 | 29,575 | 5.65 | 6,745 | 1,611h 5m | |
80 | TTV WicKeD (na) | 133,670 | 1,378 | 22,200 | 3.93 | 5,025 | 2,217h 27m | |
81 | KilledByM24 (na) | 133,379 | 1,902 | 42,844 | 3.23 | 7,891 | 3,619h 46m | |
82 | Japa2366 (as) | 133,008 | 2,055 | 30,202 | 3.12 | 6,422 | 3,074h 24m | |
83 | Japa2366 (na) | 133,008 | 2,109 | 32,191 | 2.97 | 6,899 | 3,332h 47m | |
84 | Japa2366 (eu) | 133,008 | 2,343 | 38,629 | 2.56 | 8,439 | 4,283h 19m | |
85 | Japa2366 (oc) | 133,008 | 2,055 | 30,202 | 3.12 | 6,422 | 3,074h 24m | |
86 | Japa2366 (sa) | 133,008 | 2,055 | 30,202 | 3.12 | 6,422 | 3,074h 27m | |
87 | IGeeezzyy (na) | 132,755 | 1,842 | 30,498 | 2.54 | 7,099 | 3,484h 47m | |
88 | IC MonstaR (na) | 132,338 | 2,146 | 43,547 | 3.29 | 8,427 | 3,784h 34m | |
89 | SC4TCH (na) | 132,243 | 947 | 20,102 | 2.74 | 4,266 | 2,244h 54m | |
90 | SC4TCH (eu) | 132,243 | 646 | 12,591 | 3.24 | 2,824 | 1,236h 29m | |
91 | SC4TCH (as) | 132,243 | 645 | 12,559 | 3.24 | 2,820 | 1,232h 32m | |
92 | SC4TCH (oc) | 132,243 | 645 | 12,559 | 3.24 | 2,820 | 1,232h 32m | |
93 | SC4TCH (sa) | 132,243 | 637 | 12,437 | 3.27 | 2,778 | 1,213h 8m | |
94 | DrivFly (eu) | 132,063 | 1,182 | 62,230 | 3.51 | 15,513 | 3,604h 32m | |
95 | DrivFly (na) | 132,063 | 670 | 36,471 | 3.69 | 9,221 | 1,940h 15m | |
96 | DrivFly (as) | 132,063 | 842 | 50,940 | 3.91 | 12,886 | 2,564h 29m | |
97 | DrivFly (oc) | 132,063 | 842 | 50,944 | 3.91 | 12,886 | 2,564h 41m | |
98 | DrivFly (sa) | 132,063 | 824 | 48,938 | 3.89 | 12,322 | 2,495h 10m | |
99 | hyatt90 (na) | 131,881 | 2,955 | 69,856 | 3.79 | 16,056 | 5,355h 47m | |
100 | hyatt90 (eu) | 131,881 | 2,907 | 71,054 | 3.65 | 16,507 | 5,590h 46m |
(Page 1 of 848) 2 >
Created By Bonxy - Powered By XLCP Come follow us on Twitter! Generated In 0.5292 SecondsLogos and trademarks are property of PUBG Corp.