Home / Site Rank Leaderboard
This leaderboard is ordered by site rank which is calculated by the algorithm (WinPoints+(KillPoints*0.2)).
(Page 1 of 767) 2 >
Pos | Gamertag | Matches | Kills | Kill Streaks | K/D | Headshots | Kills/Match | |
---|---|---|---|---|---|---|---|---|
1 | ASASSNDROID (na) | 6,962 | 839 | 17,275 | 2.82 | 3,685 | 2,065h 53m | |
2 | xMisterMakaveli (na) | 4,418 | 1,351 | 8,465 | 2.76 | 1,608 | 1,671h 27m | |
3 | AlwayysSmile (na) | 3,751 | 968 | 14,997 | 5.39 | 3,319 | 1,258h 18m | |
4 | JayySprays (na) | 8,581 | 1,314 | 24,565 | 3.38 | 4,763 | 2,592h 48m | |
5 | Stu Lumpkins (na) | 7,499 | 1,415 | 13,267 | 2.18 | 2,401 | 2,573h 4m | |
6 | Grass2o2o (na) | 8,972 | 1,759 | 33,087 | 4.59 | 6,993 | 2,760h 41m | |
7 | Murdza (na) | 3,334 | 594 | 11,904 | 4.34 | 2,819 | 1,079h 24m | |
8 | Wiszowaty3 (na) | 8,322 | 987 | 24,858 | 3.39 | 4,612 | 2,336h 29m | |
9 | x6Deadshot9x (na) | 3,532 | 855 | 11,674 | 4.36 | 2,310 | 1,195h 41m | |
10 | WarHeero (na) | 5,470 | 1,790 | 23,815 | 6.47 | 5,672 | 1,726h 44m | |
|
||||||||
11 | Birdman5742 (na) | 9,775 | 1,688 | 28,696 | 3.55 | 5,900 | 2,949h 52m | |
12 | Im Tooo Skilled (na) | 8,364 | 1,239 | 17,097 | 2.40 | 3,149 | 2,432h 34m | |
13 | CHIEFxxxxSAVAGE (na) | 3,004 | 294 | 5,968 | 2.20 | 1,172 | 937h 12m | |
14 | DogFood6868 (na) | 4,025 | 233 | 6,126 | 1.62 | 1,028 | 1,266h 6m | |
15 | Capppppp (na) | 7,782 | 1,164 | 12,476 | 1.89 | 2,561 | 2,386h 4m | |
16 | xXHellsPlague (na) | 2,453 | 384 | 7,008 | 3.39 | 1,265 | 715h 34m | |
17 | iMindEclipseV2 (na) | 8,372 | 1,140 | 27,006 | 3.73 | 5,521 | 1,848h 36m | |
18 | MAS0N (na) | 4,066 | 590 | 10,327 | 2.97 | 2,060 | 1,263h 36m | |
19 | Bushid0Gaming (na) | 5,882 | 1,207 | 14,766 | 3.16 | 3,163 | 1,929h 9m | |
20 | Sit In Timeout (na) | 4,930 | 973 | 17,816 | 4.50 | 3,571 | 1,379h 13m | |
21 | ACESHIGH031 (na) | 3,184 | 189 | 4,078 | 1.36 | 872 | 1,039h 57m | |
22 | TheyHateMERO (na) | 10,030 | 1,095 | 19,200 | 2.15 | 3,351 | 3,199h 31m | |
23 | Uzi said yahhhh (na) | 3,112 | 891 | 10,046 | 4.52 | 2,124 | 1,007h 56m | |
24 | baPACKERBACKER (na) | 3,391 | 362 | 6,614 | 2.18 | 1,159 | 1,071h 30m | |
25 | RIAHnRYRY 26 (na) | 4,170 | 662 | 12,715 | 3.62 | 2,553 | 1,093h 11m | |
26 | ChantheJeweler (na) | 2,804 | 715 | 8,112 | 3.88 | 1,800 | 883h 40m | |
27 | Stunner (na) | 3,759 | 355 | 7,970 | 2.34 | 1,733 | 1,070h 59m | |
28 | ZI AZRAEL IZ (na) | 13,156 | 1,461 | 31,812 | 2.72 | 6,724 | 3,607h 50m | |
29 | WoH Eazy E (na) | 18,550 | 2,228 | 64,748 | 3.97 | 12,918 | 3,863h 24m | |
30 | Vipes (na) | 5,820 | 612 | 14,177 | 2.72 | 3,131 | 1,670h 59m | |
31 | GT Crabski (na) | 8,450 | 1,799 | 34,242 | 5.15 | 7,001 | 2,173h 34m | |
32 | i FraggeM (na) | 2,088 | 409 | 6,104 | 3.64 | 1,264 | 675h 7m | |
33 | Firefly (na) | 3,812 | 900 | 13,798 | 4.74 | 2,656 | 1,040h 28m | |
34 | TTAimbot (na) | 8,481 | 2,705 | 56,931 | 9.86 | 13,231 | 2,505h 24m | |
35 | princesspurps23 (na) | 6,370 | 464 | 17,510 | 2.96 | 4,368 | 1,830h 35m | |
36 | bellimiccat (na) | 8,207 | 1,091 | 27,591 | 3.88 | 5,173 | 2,182h 17m | |
37 | xGHOST4x (na) | 3,222 | 540 | 8,331 | 3.11 | 2,093 | 953h 12m | |
38 | Biel Mello (na) | 6,770 | 802 | 22,866 | 3.83 | 5,408 | 1,722h 19m | |
39 | Zoom In (na) | 5,361 | 767 | 13,796 | 3.00 | 2,421 | 1,669h 10m | |
40 | infantrySPECTER (na) | 4,664 | 754 | 12,933 | 3.31 | 2,542 | 1,230h 35m | |
41 | HitmanJoeSavage (na) | 7,066 | 727 | 15,984 | 2.52 | 2,842 | 1,984h 35m | |
42 | SelflessFPS3791 (na) | 6,313 | 1,607 | 24,611 | 5.23 | 5,506 | 1,914h 14m | |
43 | qALCHEMiiSTp (na) | 7,887 | 1,242 | 26,573 | 4.00 | 5,056 | 2,189h 51m | |
44 | MoReLLo T (na) | 7,422 | 1,861 | 36,600 | 6.58 | 6,950 | 2,092h 19m | |
45 | zIIGangStaRRIIz (na) | 10,347 | 888 | 20,488 | 2.17 | 4,033 | 2,347h 50m | |
46 | Colonel Florida (na) | 2,852 | 463 | 4,782 | 2.00 | 864 | 1,001h 53m | |
47 | Sir Brewski (na) | 4,914 | 679 | 10,295 | 2.43 | 2,041 | 1,618h 35m | |
48 | II OgJosh II (na) | 5,642 | 510 | 12,146 | 2.37 | 2,571 | 1,525h 53m | |
49 | MilesWalk (na) | 5,904 | 783 | 25,220 | 4.92 | 6,599 | 1,339h 37m | |
50 | SparkieTV (na) | 8,261 | 2,318 | 37,243 | 6.27 | 7,796 | 2,419h 11m | |
51 | BroMan RELOADED (na) | 5,441 | 436 | 7,354 | 1.47 | 1,570 | 1,573h 19m | |
52 | Zachwy (na) | 5,203 | 532 | 12,705 | 2.72 | 2,463 | 1,428h 30m | |
53 | Uncle BuIIy (na) | 5,122 | 675 | 18,537 | 4.17 | 3,809 | 1,281h 35m | |
54 | xOFATHERxTwitch (na) | 3,937 | 237 | 8,336 | 2.25 | 1,684 | 1,006h 40m | |
55 | The Collector75 (na) | 5,722 | 710 | 17,291 | 3.45 | 4,240 | 1,434h 57m | |
56 | CUMMINS TORQUES (na) | 6,208 | 331 | 7,554 | 1.29 | 1,801 | 1,776h 26m | |
57 | CryptUnkept (na) | 5,824 | 627 | 17,886 | 3.44 | 3,917 | 1,511h 17m | |
58 | iiDankzZ (na) | 2,999 | 347 | 6,217 | 2.34 | 1,172 | 843h 7m | |
59 | Let Um Peek (na) | 7,695 | 2,215 | 20,793 | 3.79 | 4,346 | 2,379h 58m | |
60 | PRIME OF ODIN (na) | 6,086 | 871 | 11,768 | 2.26 | 2,420 | 1,738h 30m | |
61 | SharkiTTV (na) | 6,429 | 622 | 14,774 | 2.54 | 3,214 | 1,799h 37m | |
62 | SuitDog (na) | 4,087 | 1,225 | 12,098 | 4.23 | 2,555 | 1,329h 9m | |
63 | BarBerrieN (na) | 10,299 | 2,501 | 31,358 | 4.02 | 6,248 | 2,953h 21m | |
64 | HBSILK (na) | 9,237 | 897 | 21,647 | 2.60 | 3,779 | 2,340h 48m | |
65 | oHamBoneZo (na) | 9,183 | 2,001 | 24,395 | 3.40 | 5,200 | 2,819h 21m | |
66 | NR SodaPop (na) | 5,627 | 839 | 20,368 | 4.25 | 4,279 | 1,598h 55m | |
67 | Jushyud (na) | 10,751 | 2,117 | 35,778 | 4.14 | 7,158 | 2,792h 12m | |
68 | baBROHOOD (na) | 2,250 | 258 | 3,863 | 1.94 | 778 | 771h 30m | |
69 | monkeyheII14 (na) | 8,525 | 1,049 | 24,072 | 3.22 | 5,103 | 2,195h 58m | |
70 | B o N a F 1 d 3 (na) | 3,900 | 484 | 8,114 | 2.38 | 1,696 | 1,168h 15m | |
71 | illMint (na) | 4,480 | 688 | 10,139 | 2.67 | 2,092 | 1,189h 9m | |
72 | CaliLedio (na) | 12,687 | 1,083 | 35,247 | 3.04 | 6,611 | 3,176h 54m | |
73 | WittyKitten8091 (na) | 4,396 | 295 | 9,574 | 2.33 | 2,107 | 1,051h 53m | |
74 | SDUNBFTiago (na) | 8,128 | 819 | 21,952 | 3.00 | 4,712 | 1,837h 52m | |
75 | GG XxRenji (na) | 6,054 | 1,504 | 22,008 | 4.84 | 4,314 | 1,715h 18m | |
76 | DJ DougyLove (na) | 2,749 | 356 | 5,412 | 2.26 | 985 | 911h 45m | |
77 | xRockeM (na) | 1,902 | 392 | 5,001 | 3.31 | 893 | 612h 11m | |
78 | Ant is Fire (na) | 3,224 | 604 | 9,868 | 3.77 | 2,030 | 938h 29m | |
79 | ScaryPup5553965 (na) | 5,542 | 409 | 9,302 | 1.81 | 1,724 | 1,514h 26m | |
80 | LorenTheAdult (na) | 6,974 | 929 | 24,546 | 4.06 | 5,372 | 1,849h 33m | |
81 | P1aty (na) | 6,783 | 711 | 17,359 | 2.86 | 3,286 | 1,461h 57m | |
82 | KrennicOnKronic (na) | 4,111 | 765 | 10,929 | 3.27 | 2,285 | 1,353h 24m | |
83 | iBeLSh (na) | 2,915 | 373 | 6,712 | 2.64 | 1,251 | 944h 59m | |
84 | y0nKERS914NY (na) | 2,359 | 299 | 4,826 | 2.34 | 1,055 | 756h 52m | |
85 | cleaning duster (na) | 8,158 | 575 | 11,512 | 1.52 | 2,170 | 2,682h 43m | |
86 | iTiZLuiGi (na) | 2,641 | 320 | 6,141 | 2.65 | 1,208 | 727h 45m | |
87 | CaIIMeBearJew (na) | 6,259 | 495 | 15,682 | 2.72 | 4,069 | 1,740h 52m | |
88 | SmokinDaPurple (na) | 4,951 | 511 | 11,488 | 2.59 | 2,373 | 1,414h 31m | |
89 | Arrow Kid (na) | 5,492 | 511 | 14,437 | 2.90 | 2,784 | 1,301h 52m | |
90 | a pizza guy123 (na) | 4,380 | 880 | 10,893 | 3.11 | 2,225 | 1,243h 53m | |
91 | squatnbear (na) | 3,224 | 328 | 7,020 | 2.42 | 1,209 | 951h 50m | |
92 | TTV WicKeD (na) | 7,020 | 1,378 | 22,200 | 3.93 | 5,025 | 2,217h 27m | |
93 | Geekerson (na) | 6,443 | 1,557 | 21,341 | 4.37 | 3,443 | 2,367h 36m | |
94 | Welleeee04 (na) | 5,621 | 1,086 | 17,665 | 3.90 | 4,298 | 1,546h 51m | |
95 | x MacDev (na) | 5,033 | 432 | 12,060 | 2.62 | 2,430 | 1,168h 26m | |
96 | RougeF (na) | 7,034 | 828 | 22,480 | 3.62 | 5,276 | 1,882h 14m | |
97 | yung lone (na) | 2,763 | 414 | 8,530 | 3.63 | 1,576 | 780h 13m | |
98 | Mezmorizinq (na) | 3,949 | 494 | 9,615 | 2.78 | 1,995 | 1,050h 36m | |
99 | KoofieSmacker (na) | 6,235 | 743 | 10,847 | 1.98 | 2,225 | 1,826h 3m | |
100 | JOHNS3288 (na) | 5,221 | 790 | 12,429 | 2.81 | 2,425 | 1,405h 26m |
(Page 1 of 767) 2 >
Created By Bonxy - Powered By XLCP Come follow us on Twitter! Generated In 1.1849 SecondsLogos and trademarks are property of PUBG Corp.