Home / Site Rank Leaderboard
This leaderboard is ordered by site rank which is calculated by the algorithm (WinPoints+(KillPoints*0.2)).
Pos | Gamertag | Matches | Kills | Kill Streaks | K/D | Headshots | Kills/Match | |
---|---|---|---|---|---|---|---|---|
101 | OP Punchy (na) | 7,344 | 645 | 17,565 | 2.62 | 3,877 | 1,667h 51m | |
102 | AssassinKC28 (na) | 5,045 | 306 | 9,501 | 2.00 | 1,925 | 1,352h 13m | |
103 | HavocSGaming (na) | 7,197 | 514 | 12,057 | 1.80 | 2,823 | 1,977h 10m | |
104 | Jedediahiah (na) | 4,393 | 182 | 8,418 | 2.00 | 1,842 | 1,107h 44m | |
105 | tB NiCKATNiGHT (na) | 4,694 | 625 | 12,032 | 2.96 | 2,255 | 1,358h 58m | |
106 | xXsupamastaXx (na) | 6,584 | 659 | 21,540 | 3.64 | 5,254 | 1,506h 2m | |
107 | HoRidz (na) | 2,631 | 236 | 5,774 | 2.41 | 1,289 | 717h 4m | |
108 | AhoyAlpha (na) | 3,724 | 399 | 10,444 | 3.14 | 2,286 | 988h 41m | |
109 | See Im That Guy (na) | 4,449 | 413 | 8,197 | 2.03 | 1,769 | 1,150h 49m | |
110 | iLODAII (na) | 7,866 | 1,051 | 18,929 | 2.78 | 4,248 | 2,245h 56m | |
|
||||||||
111 | hoggrally (na) | 2,775 | 318 | 6,407 | 2.61 | 1,390 | 774h 35m | |
112 | EnoughRumble528 (na) | 2,116 | 249 | 4,222 | 2.26 | 816 | 674h 6m | |
113 | RagingSaiyan34 (na) | 2,322 | 270 | 4,188 | 2.04 | 899 | 866h 47m | |
114 | INP EduLUXO (na) | 11,485 | 874 | 27,932 | 2.63 | 6,207 | 2,353h 56m | |
115 | B1GN1CKYY (na) | 14,544 | 1,783 | 34,732 | 2.72 | 8,097 | 3,554h 11m | |
116 | SnS BrunoSaM (na) | 1,995 | 378 | 5,048 | 3.12 | 1,107 | 727h 10m | |
117 | Herb Sniffer (na) | 4,638 | 791 | 18,821 | 4.89 | 3,748 | 1,358h 20m | |
118 | Housholder (na) | 4,232 | 347 | 9,704 | 2.50 | 1,996 | 978h 17m | |
119 | Mr Canader (na) | 8,712 | 967 | 18,807 | 2.43 | 3,898 | 2,228h 23m | |
120 | iBorder (na) | 3,261 | 612 | 11,878 | 4.48 | 2,206 | 1,028h 39m | |
121 | Im Mezzo (na) | 7,620 | 784 | 18,794 | 2.75 | 4,303 | 2,005h 20m | |
122 | AGS lVlonk (na) | 12,351 | 2,099 | 54,284 | 5.29 | 11,322 | 3,037h 24m | |
123 | Aeonion Prime (na) | 8,369 | 1,314 | 25,598 | 3.63 | 4,696 | 2,140h 19m | |
124 | MMM Dad Bod (na) | 6,031 | 732 | 8,649 | 1.63 | 1,659 | 1,887h 45m | |
125 | BaDMeDa KS (na) | 5,200 | 375 | 9,461 | 1.96 | 2,031 | 1,348h 17m | |
126 | CIinkster (na) | 2,670 | 463 | 8,882 | 4.02 | 2,146 | 726h 37m | |
127 | Unholypower (na) | 4,163 | 329 | 9,338 | 2.44 | 1,888 | 1,071h 5m | |
128 | Koookiiez (na) | 3,865 | 313 | 5,962 | 1.68 | 1,113 | 1,068h 3m | |
129 | JtxTheSniper (na) | 15,234 | 3,347 | 105,330 | 8.86 | 24,601 | 4,135h 0m | |
130 | NP EPiCCCCCCCCC (na) | 14,722 | 2,423 | 38,305 | 3.11 | 7,346 | 4,183h 49m | |
131 | llDAKll (na) | 4,828 | 391 | 12,511 | 2.82 | 2,813 | 1,202h 2m | |
132 | Dont Gett Salty (na) | 3,970 | 369 | 9,519 | 2.64 | 1,905 | 1,066h 19m | |
133 | kotryx (na) | 8,605 | 514 | 15,986 | 1.98 | 3,686 | 2,111h 19m | |
134 | XxBmOr3rAvEnSxX (na) | 7,606 | 417 | 11,745 | 1.63 | 2,442 | 1,979h 32m | |
135 | Its Italian xD (na) | 2,055 | 146 | 4,112 | 2.15 | 886 | 623h 5m | |
136 | CM Stackzz (na) | 5,709 | 417 | 15,705 | 2.97 | 2,710 | 1,549h 6m | |
137 | Zapomniene (na) | 7,157 | 615 | 19,932 | 3.05 | 4,628 | 1,584h 19m | |
138 | BIGFURIOUSBEEF (na) | 8,256 | 998 | 22,934 | 3.16 | 4,756 | 2,324h 32m | |
139 | KIRKO19 (na) | 3,107 | 509 | 8,481 | 3.26 | 1,597 | 998h 29m | |
140 | Rhumez (na) | 3,597 | 290 | 8,926 | 2.70 | 1,874 | 847h 37m | |
141 | oOll SEAN llOo (na) | 8,402 | 1,071 | 34,430 | 4.70 | 8,548 | 2,132h 33m | |
142 | LAWLZ0R (na) | 2,407 | 210 | 4,733 | 2.15 | 1,029 | 795h 12m | |
143 | McFail (na) | 11,279 | 606 | 14,056 | 1.32 | 2,538 | 2,870h 34m | |
144 | Walnuts XV (na) | 13,516 | 1,528 | 41,643 | 3.47 | 7,064 | 3,520h 38m | |
145 | banana923 (na) | 5,662 | 471 | 14,276 | 2.75 | 3,091 | 1,489h 51m | |
146 | Ls V I Wolf I (na) | 3,742 | 407 | 7,650 | 2.29 | 1,437 | 924h 56m | |
147 | LordAmish93 (na) | 7,489 | 961 | 22,190 | 3.40 | 4,469 | 1,760h 47m | |
148 | iDemetri (na) | 3,023 | 454 | 9,535 | 3.71 | 2,051 | 902h 2m | |
149 | PKA Grimy (na) | 3,697 | 332 | 8,080 | 2.40 | 2,055 | 930h 16m | |
150 | TABER421 (na) | 5,784 | 1,224 | 15,286 | 3.35 | 2,892 | 1,765h 52m | |
151 | LoveKittyCats (na) | 3,277 | 539 | 8,916 | 3.26 | 1,802 | 981h 44m | |
152 | KrausyKraus (na) | 4,812 | 926 | 20,222 | 5.20 | 3,628 | 1,282h 9m | |
153 | Copenhagenx1 (na) | 10,293 | 1,815 | 21,125 | 2.49 | 4,634 | 2,919h 20m | |
154 | SOVIETKING (na) | 5,054 | 484 | 9,116 | 1.99 | 1,860 | 1,343h 8m | |
155 | gAIMin (na) | 5,616 | 878 | 11,974 | 2.53 | 2,314 | 1,579h 36m | |
156 | Xx PURE ZERO xX (na) | 3,040 | 755 | 9,216 | 4.03 | 1,638 | 994h 52m | |
157 | FloppyMcSpanky (na) | 9,865 | 795 | 20,264 | 2.23 | 3,794 | 2,847h 30m | |
158 | VulcronX13 (na) | 5,195 | 612 | 12,712 | 2.77 | 2,650 | 1,411h 18m | |
159 | Thinks (na) | 6,429 | 648 | 13,704 | 2.37 | 2,853 | 1,589h 34m | |
160 | Ebock X (na) | 4,690 | 494 | 9,080 | 2.16 | 1,725 | 1,316h 14m | |
161 | SE7VEN SINS (na) | 2,519 | 179 | 4,435 | 1.90 | 989 | 693h 0m | |
162 | Nation US (na) | 3,402 | 449 | 8,619 | 2.92 | 1,755 | 905h 14m | |
163 | BonngOfDestinyy (na) | 6,646 | 488 | 17,012 | 2.76 | 4,043 | 1,623h 21m | |
164 | SLG Mylta (na) | 9,920 | 2,048 | 34,812 | 4.42 | 7,141 | 2,547h 11m | |
165 | SpartanXXX (na) | 2,885 | 848 | 10,959 | 5.38 | 2,366 | 1,030h 33m | |
166 | Osho95 (na) | 5,226 | 1,120 | 17,516 | 4.27 | 2,798 | 1,418h 1m | |
167 | ll ReLaX Il (na) | 7,432 | 1,100 | 16,451 | 2.60 | 3,101 | 2,395h 38m | |
168 | Dron Nani 8 (na) | 4,556 | 424 | 11,593 | 2.81 | 2,403 | 1,091h 55m | |
169 | imbiglaser (na) | 4,192 | 716 | 11,581 | 3.33 | 2,329 | 1,073h 16m | |
170 | Reapers Odium (na) | 2,652 | 221 | 7,962 | 3.28 | 1,780 | 689h 36m | |
171 | DGMax23 (na) | 3,534 | 191 | 7,527 | 2.25 | 1,673 | 932h 58m | |
172 | Speros OG (na) | 2,555 | 296 | 7,805 | 3.46 | 1,728 | 629h 43m | |
173 | ChanceTheTrappR (na) | 4,011 | 252 | 6,273 | 1.67 | 1,178 | 1,067h 19m | |
174 | l Cyanid3 l (na) | 2,795 | 146 | 6,550 | 2.47 | 1,314 | 695h 57m | |
175 | ArekklessMF (na) | 8,635 | 502 | 13,238 | 1.63 | 2,653 | 2,225h 55m | |
176 | ironlunggz (na) | 2,902 | 235 | 3,981 | 1.49 | 734 | 932h 43m | |
177 | SnakeDaJake93 (na) | 5,094 | 689 | 14,050 | 3.19 | 2,599 | 1,504h 36m | |
178 | FAZZICIZED (na) | 10,549 | 950 | 14,742 | 1.54 | 2,972 | 3,078h 5m | |
179 | blunt 20202020 (na) | 4,852 | 528 | 9,776 | 2.26 | 1,922 | 1,321h 51m | |
180 | Standalorian81 (na) | 4,258 | 264 | 7,765 | 1.94 | 1,713 | 1,217h 47m | |
181 | KGBToothSome1 (na) | 2,207 | 151 | 4,389 | 2.13 | 963 | 573h 11m | |
182 | WoR Bumsratte (na) | 4,285 | 330 | 8,408 | 2.13 | 1,611 | 1,127h 1m | |
183 | Double ii676 (na) | 5,959 | 559 | 14,327 | 2.65 | 2,967 | 1,531h 38m | |
184 | Killa Caleone (na) | 7,447 | 874 | 19,778 | 3.01 | 3,976 | 2,057h 27m | |
185 | TIOp1ca (na) | 5,134 | 401 | 11,279 | 2.38 | 2,369 | 1,305h 32m | |
186 | Vayne xx (na) | 3,076 | 609 | 9,086 | 3.68 | 2,215 | 883h 49m | |
187 | Condor00018 (na) | 2,583 | 170 | 4,273 | 1.77 | 894 | 729h 13m | |
188 | K9 TAC (na) | 10,000 | 1,747 | 27,134 | 3.29 | 5,193 | 2,974h 15m | |
189 | HACKshott (na) | 7,557 | 585 | 12,864 | 1.85 | 2,362 | 2,003h 3m | |
190 | Respusha01 (na) | 5,268 | 392 | 11,044 | 2.26 | 2,528 | 1,328h 38m | |
191 | Sasquatch sse14 (na) | 6,154 | 884 | 14,964 | 2.84 | 3,027 | 1,589h 6m | |
192 | LiveBridge BR (na) | 10,144 | 1,118 | 18,010 | 2.00 | 4,349 | 2,890h 48m | |
193 | Nv QcK1NGSLAYR (na) | 4,394 | 678 | 21,529 | 5.79 | 4,655 | 1,194h 8m | |
194 | skiiippyy (na) | 3,739 | 361 | 9,087 | 2.69 | 1,905 | 966h 8m | |
195 | Juicy Peel (na) | 4,550 | 303 | 11,133 | 2.62 | 2,069 | 1,063h 18m | |
196 | CruciaISaint (na) | 6,205 | 685 | 16,565 | 3.00 | 3,374 | 1,527h 45m | |
197 | mezabizz (na) | 2,987 | 225 | 4,764 | 1.72 | 879 | 855h 45m | |
198 | gangsta davis (na) | 4,671 | 602 | 8,472 | 2.08 | 1,712 | 1,437h 24m | |
199 | CycoCeLL (na) | 8,302 | 879 | 21,103 | 2.84 | 5,208 | 2,043h 49m | |
200 | SW3ATZZ (na) | 9,575 | 1,762 | 23,961 | 3.07 | 4,848 | 2,266h 56m |
Created By Bonxy - Powered By XLCP Come follow us on Twitter! Generated In 1.2746 SecondsLogos and trademarks are property of PUBG Corp.