Home / Solo Leaderboard
(Page 1 of 848) 2 >
Pos | Gamertag | Wins | Matches | Kills | ||||
---|---|---|---|---|---|---|---|---|
1 | Mc MetA7132 (na) | 2,298 | 14,581 | 30,720,190 | ||||
2 | Brat0069 (na) | 2,167 | 28,992 | 16,019,648 | ||||
3 | Tech Joist (eu) | 2,006 | 13,510 | 35,410,640 | ||||
4 | On ReD WaIIZ (oc) | 1,997 | 5,140 | 19,488,524 | ||||
5 | On ReD WaIIZ (na) | 1,990 | 4,821 | 17,587,714 | ||||
6 | Feyd101 (na) | 1,920 | 8,907 | 36,038,414 | ||||
7 | Tagga 99 (eu) | 1,833 | 8,882 | 21,723,290 | ||||
8 | Tech Joist (na) | 1,680 | 11,402 | 26,579,775 | ||||
9 | Feyd101 (eu) | 1,668 | 7,323 | 26,606,360 | ||||
10 | Tech Joist (sa) | 1,663 | 11,189 | 25,714,938 | ||||
|
||||||||
11 | Tech Joist (oc) | 1,663 | 11,189 | 25,714,938 | ||||
12 | Tech Joist (as) | 1,663 | 11,189 | 25,714,938 | ||||
13 | Feyd101 (as) | 1,622 | 7,058 | 25,862,390 | ||||
14 | Feyd101 (oc) | 1,622 | 7,059 | 25,867,783 | ||||
15 | Feyd101 (sa) | 1,622 | 7,058 | 25,862,390 | ||||
16 | Tagga 99 (na) | 1,610 | 6,739 | 16,559,062 | ||||
17 | Tagga 99 (as) | 1,608 | 6,720 | 16,496,930 | ||||
18 | Tagga 99 (oc) | 1,608 | 6,720 | 16,496,930 | ||||
19 | Tagga 99 (sa) | 1,608 | 6,720 | 16,496,930 | ||||
20 | BB BOJANTOZA (eu) | 1,525 | 8,488 | 37,080,116 | ||||
21 | CannonZFodder (na) | 1,502 | 13,445 | 24,019,567 | ||||
22 | The GaGOD (eu) | 1,488 | 6,281 | 24,740,902 | ||||
23 | zCritic (eu) | 1,470 | 11,740 | 28,589,188 | ||||
24 | MrMeeseeksDo69 (na) | 1,412 | 4,218 | 23,594,074 | ||||
25 | zCritic (na) | 1,409 | 11,696 | 26,779,888 | ||||
26 | Newiin (na) | 1,350 | 4,473 | 18,103,096 | ||||
27 | Ice23000 (na) | 1,337 | 5,754 | 23,078,222 | ||||
28 | The GaGOD (na) | 1,320 | 5,717 | 18,072,828 | ||||
29 | zCritic (as) | 1,308 | 11,032 | 24,857,115 | ||||
30 | zCritic (sa) | 1,308 | 11,032 | 24,857,115 | ||||
31 | zCritic (oc) | 1,308 | 11,032 | 24,857,115 | ||||
32 | JtxTheSniper (na) | 1,290 | 5,033 | 31,785,003 | ||||
33 | TIME 4 SAUSING (na) | 1,176 | 9,482 | 20,562,650 | ||||
34 | S1rCharles (na) | 1,172 | 6,051 | 9,288,956 | ||||
35 | TIME 4 SAUSING (as) | 1,157 | 8,910 | 19,416,442 | ||||
36 | TIME 4 SAUSING (eu) | 1,157 | 8,910 | 19,416,442 | ||||
37 | TIME 4 SAUSING (oc) | 1,157 | 8,910 | 19,416,442 | ||||
38 | TIME 4 SAUSING (sa) | 1,157 | 8,910 | 19,416,442 | ||||
39 | LOCAL FARMACY (na) | 1,150 | 5,016 | 19,362,066 | ||||
40 | bboyjcv96 (na) | 1,148 | 7,251 | 31,528,583 | ||||
41 | uberbend (eu) | 1,141 | 4,515 | 19,380,219 | ||||
42 | Xico loco 09 (na) | 1,137 | 8,516 | 20,601,858 | ||||
43 | Box Of X (na) | 1,133 | 8,648 | 24,316,824 | ||||
44 | Xico loco 09 (sa) | 1,132 | 6,972 | 17,592,104 | ||||
45 | BvB Ragnarok (eu) | 1,109 | 5,638 | 15,713,231 | ||||
46 | Fringe of Fate (na) | 1,106 | 5,876 | 31,445,052 | ||||
47 | Ice23000 (eu) | 1,106 | 3,981 | 14,645,605 | ||||
48 | Ice23000 (sa) | 1,106 | 3,981 | 14,643,805 | ||||
49 | Phalizideee (na) | 1,098 | 14,015 | 31,978,648 | ||||
50 | CreepiestMike (eu) | 1,089 | 10,373 | 20,402,255 | ||||
51 | BvB Ragnarok (sa) | 1,087 | 4,771 | 13,963,023 | ||||
52 | BvB Ragnarok (oc) | 1,078 | 4,709 | 13,881,405 | ||||
53 | Xico loco 09 (as) | 1,075 | 6,470 | 16,137,424 | ||||
54 | Xico loco 09 (oc) | 1,075 | 6,470 | 16,136,813 | ||||
55 | elbori88 (na) | 1,071 | 3,943 | 25,822,816 | ||||
56 | BvB Ragnarok (as) | 1,064 | 4,677 | 13,800,819 | ||||
57 | elbori88 (as) | 1,064 | 3,521 | 19,793,740 | ||||
58 | elbori88 (eu) | 1,064 | 3,521 | 19,795,426 | ||||
59 | elbori88 (oc) | 1,064 | 3,521 | 19,793,740 | ||||
60 | elbori88 (sa) | 1,064 | 3,521 | 19,793,740 | ||||
61 | uberbend (na) | 1,051 | 4,004 | 16,115,589 | ||||
62 | Total Bampot (eu) | 1,049 | 3,873 | 11,327,288 | ||||
63 | MachoHickory197 (na) | 1,047 | 8,737 | 22,117,655 | ||||
64 | NASTYNEWT (na) | 1,045 | 2,185 | 11,456,408 | ||||
65 | BB BOJANTOZA (na) | 1,041 | 5,578 | 18,391,855 | ||||
66 | Spin Dried (eu) | 1,037 | 6,846 | 21,074,257 | ||||
67 | JtxTheSniper (eu) | 1,034 | 3,734 | 18,019,089 | ||||
68 | XxROTTW3IL3RxX (na) | 1,034 | 4,736 | 16,990,366 | ||||
69 | JtxTheSniper (as) | 1,033 | 3,732 | 17,872,855 | ||||
70 | JtxTheSniper (sa) | 1,033 | 3,732 | 17,872,855 | ||||
71 | JtxTheSniper (oc) | 1,033 | 3,732 | 17,877,796 | ||||
72 | uberbend (oc) | 1,026 | 3,967 | 16,372,945 | ||||
73 | XxROTTW3IL3RxX (as) | 1,023 | 4,019 | 9,953,103 | ||||
74 | XxROTTW3IL3RxX (eu) | 1,023 | 4,020 | 9,970,013 | ||||
75 | XxROTTW3IL3RxX (oc) | 1,023 | 4,023 | 10,177,210 | ||||
76 | XxROTTW3IL3RxX (sa) | 1,023 | 4,019 | 9,953,103 | ||||
77 | X Sr Jaah X (na) | 1,018 | 5,666 | 28,910,150 | ||||
78 | RiVAL (na) | 1,018 | 5,161 | 25,946,095 | ||||
79 | BigFatGoose (eu) | 1,018 | 7,426 | 22,085,514 | ||||
80 | uberbend (as) | 1,012 | 3,817 | 15,622,962 | ||||
81 | TommyMaloneyx (eu) | 1,004 | 8,440 | 23,537,389 | ||||
82 | TommyMaloneyx (na) | 1,004 | 8,437 | 23,531,062 | ||||
83 | TommyMaloneyx (oc) | 1,004 | 8,437 | 23,531,062 | ||||
84 | TommyMaloneyx (sa) | 1,004 | 8,437 | 23,531,062 | ||||
85 | topofcastle (na) | 1,001 | 13,885 | 22,057,047 | ||||
86 | Fringe of Fate (eu) | 992 | 4,176 | 20,896,118 | ||||
87 | Fringe of Fate (sa) | 988 | 4,170 | 20,832,198 | ||||
88 | Fringe of Fate (as) | 987 | 4,154 | 20,788,002 | ||||
89 | Fringe of Fate (oc) | 987 | 4,154 | 20,792,072 | ||||
90 | uberbend (sa) | 987 | 3,638 | 15,112,456 | ||||
91 | MURXTER (na) | 967 | 3,772 | 29,606,947 | ||||
92 | StupidgameTV (eu) | 965 | 10,799 | 18,453,160 | ||||
93 | topofcastle (as) | 965 | 12,437 | 18,887,329 | ||||
94 | topofcastle (oc) | 965 | 12,437 | 18,887,329 | ||||
95 | topofcastle (sa) | 965 | 12,437 | 18,887,329 | ||||
96 | RJ Rodregas (oc) | 956 | 6,211 | 32,944,883 | ||||
97 | Triggzi (eu) | 955 | 4,247 | 19,241,218 | ||||
98 | Legion x5 (na) | 953 | 6,577 | 21,184,549 | ||||
99 | G0dFaThErGHOST (na) | 951 | 9,126 | 17,182,148 | ||||
100 | II3lind (na) | 946 | 6,398 | 17,099,325 |
(Page 1 of 848) 2 >
Created By Bonxy - Powered By XLCP Come follow us on Twitter! Generated In 0.5209 SecondsLogos and trademarks are property of PUBG Corp.