Home / Solo Leaderboard
(Page 1 of 730) 2 >
Pos | Gamertag | Wins | Matches | Kills | ||||
---|---|---|---|---|---|---|---|---|
1 | Mc MetA7132 (na) | 2,178 | 14,175 | 29,865,506 | ||||
2 | Brat0069 (na) | 1,551 | 24,906 | 12,467,341 | ||||
3 | Tech Joist (eu) | 1,532 | 10,336 | 25,531,529 | ||||
4 | Feyd101 (na) | 1,448 | 6,508 | 27,260,820 | ||||
5 | Feyd101 (eu) | 1,196 | 4,924 | 17,828,766 | ||||
6 | Tech Joist (sa) | 1,189 | 8,015 | 15,835,827 | ||||
7 | Tech Joist (oc) | 1,189 | 8,015 | 15,835,827 | ||||
8 | Tech Joist (as) | 1,189 | 8,015 | 15,835,827 | ||||
9 | BOJAN TOZA (eu) | 1,179 | 7,094 | 25,918,564 | ||||
10 | zCritic (na) | 1,177 | 8,667 | 21,841,653 | ||||
|
||||||||
11 | On ReD WaIIZ (oc) | 1,176 | 3,865 | 13,525,635 | ||||
12 | On ReD WaIIZ (na) | 1,169 | 3,546 | 11,624,825 | ||||
13 | Feyd101 (as) | 1,150 | 4,659 | 17,084,796 | ||||
14 | The GaGOD (eu) | 1,146 | 4,686 | 20,303,106 | ||||
15 | Tagga 99 (eu) | 1,141 | 6,769 | 16,102,769 | ||||
16 | LOCAL FARMACY (na) | 1,125 | 4,965 | 18,138,387 | ||||
17 | uberbend (eu) | 1,065 | 4,163 | 18,019,087 | ||||
18 | BOJAN TOZA (na) | 1,041 | 5,578 | 18,391,855 | ||||
19 | XxROTTW3IL3RxX (na) | 1,034 | 4,736 | 16,987,657 | ||||
20 | XxROTTW3IL3RxX (eu) | 1,023 | 4,020 | 9,967,304 | ||||
21 | XxROTTW3IL3RxX (oc) | 1,023 | 4,023 | 10,174,500 | ||||
22 | XxROTTW3IL3RxX (sa) | 1,023 | 4,019 | 9,950,393 | ||||
23 | Box Of X (na) | 988 | 7,940 | 21,661,630 | ||||
24 | bboyjcv96 (na) | 978 | 6,341 | 24,751,412 | ||||
25 | The GaGOD (na) | 978 | 4,122 | 13,635,032 | ||||
26 | Fringe of Fate (na) | 950 | 5,282 | 26,842,252 | ||||
27 | Legion x5 (na) | 945 | 6,475 | 19,933,883 | ||||
28 | MachoHickory197 (na) | 936 | 8,027 | 19,745,633 | ||||
29 | BvB Ragnarok (eu) | 934 | 5,156 | 14,269,406 | ||||
30 | Tagga 99 (na) | 918 | 4,626 | 10,938,542 | ||||
31 | Tagga 99 (as) | 916 | 4,607 | 10,876,410 | ||||
32 | Tagga 99 (sa) | 916 | 4,607 | 10,876,410 | ||||
33 | BvB Ragnarok (na) | 914 | 4,493 | 13,033,919 | ||||
34 | BvB Ragnarok (sa) | 912 | 4,289 | 12,519,198 | ||||
35 | BvB Ragnarok (oc) | 903 | 4,227 | 12,437,580 | ||||
36 | The GaGOD (as) | 899 | 3,777 | 12,455,659 | ||||
37 | JtxTheSniper (eu) | 895 | 3,249 | 13,110,378 | ||||
38 | JtxTheSniper (as) | 894 | 3,247 | 12,964,144 | ||||
39 | LOCAL FARMACY (eu) | 891 | 3,116 | 12,289,649 | ||||
40 | Ice23000 (na) | 890 | 4,842 | 19,428,521 | ||||
41 | LOCAL FARMACY (as) | 881 | 3,009 | 12,124,356 | ||||
42 | LOCAL FARMACY (oc) | 881 | 3,009 | 12,121,642 | ||||
43 | LOCAL FARMACY (sa) | 881 | 3,009 | 12,121,276 | ||||
44 | ConnerDose21 (na) | 880 | 3,551 | 13,423,165 | ||||
45 | Fringe of Fate (eu) | 836 | 3,582 | 16,293,317 | ||||
46 | Fringe of Fate (sa) | 832 | 3,576 | 16,229,398 | ||||
47 | Fringe of Fate (as) | 831 | 3,560 | 16,185,202 | ||||
48 | Fringe of Fate (oc) | 831 | 3,560 | 16,189,271 | ||||
49 | COR1NGA57 (sa) | 820 | 4,628 | 14,509,487 | ||||
50 | COR1NGA57 (na) | 806 | 4,936 | 16,654,753 | ||||
51 | TLP JohnnyBlaze (na) | 773 | 2,485 | 18,699,457 | ||||
52 | harvies GG (oc) | 772 | 4,403 | 16,504,414 | ||||
53 | TyR n0thing (eu) | 772 | 2,325 | 16,050,376 | ||||
54 | Ermazing (na) | 765 | 8,259 | 12,207,696 | ||||
55 | I II 1 I II 1II (na) | 754 | 4,061 | 10,789,186 | ||||
56 | T00SHYmonster (na) | 753 | 3,792 | 10,413,206 | ||||
57 | Spin Dried (eu) | 748 | 5,110 | 15,502,969 | ||||
58 | Legion x5 (as) | 745 | 4,243 | 13,748,342 | ||||
59 | Legion x5 (eu) | 745 | 4,243 | 13,748,342 | ||||
60 | Legion x5 (oc) | 745 | 4,243 | 13,748,342 | ||||
61 | Legion x5 (sa) | 745 | 4,243 | 13,748,342 | ||||
62 | NANOC DuBzuP (na) | 744 | 5,314 | 21,288,453 | ||||
63 | Geebag man (eu) | 744 | 2,317 | 8,132,729 | ||||
64 | Xico loco 09 (na) | 737 | 6,723 | 16,752,964 | ||||
65 | Acceluhrate (na) | 737 | 4,256 | 9,723,229 | ||||
66 | NN Aiex (na) | 731 | 3,056 | 15,988,171 | ||||
67 | Melikdu62 (eu) | 730 | 7,438 | 16,422,356 | ||||
68 | JtxTheSniper (na) | 729 | 3,229 | 22,568,063 | ||||
69 | TyR n0thing (na) | 728 | 2,103 | 11,762,128 | ||||
70 | MrMeeseeksDo69 (na) | 716 | 3,023 | 15,708,723 | ||||
71 | FOX GYN6647 (eu) | 715 | 4,492 | 15,354,071 | ||||
72 | TheFabricioo (sa) | 693 | 3,686 | 14,083,767 | ||||
73 | TheFabricioo (na) | 693 | 3,757 | 14,260,495 | ||||
74 | TheFabricioo (as) | 693 | 3,686 | 14,054,986 | ||||
75 | TheFabricioo (oc) | 693 | 3,686 | 14,054,986 | ||||
76 | TheFabricioo (eu) | 693 | 3,686 | 14,054,986 | ||||
77 | Ryankelly18 (eu) | 693 | 3,433 | 6,509,882 | ||||
78 | harvies GG (na) | 692 | 3,801 | 12,636,634 | ||||
79 | Phalizideee (eu) | 691 | 9,995 | 17,319,673 | ||||
80 | GD HAWKI (na) | 688 | 4,040 | 9,119,602 | ||||
81 | aSeriousMan89 (eu) | 679 | 5,265 | 16,489,079 | ||||
82 | harvies GG (eu) | 674 | 3,590 | 11,273,738 | ||||
83 | harvies GG (as) | 674 | 3,590 | 11,247,882 | ||||
84 | harvies GG (sa) | 674 | 3,590 | 11,247,882 | ||||
85 | Phalizideee (na) | 670 | 9,987 | 22,146,245 | ||||
86 | IIKNuCkL3S (eu) | 661 | 4,524 | 17,593,680 | ||||
87 | Golden Bessey (eu) | 659 | 5,062 | 27,150,429 | ||||
88 | NANOC DuBzuP (oc) | 659 | 4,499 | 35,475,578 | ||||
89 | SnowgoonGG (na) | 653 | 2,982 | 11,978,220 | ||||
90 | xBindersx (eu) | 653 | 10,715 | 23,561,165 | ||||
91 | G0dFaThErGHOST (na) | 651 | 7,476 | 14,049,781 | ||||
92 | Welderbaiano (na) | 651 | 5,348 | 13,691,071 | ||||
93 | l suck at thiss (na) | 639 | 5,745 | 23,678,695 | ||||
94 | AStickWithLegs (na) | 638 | 5,459 | 13,325,363 | ||||
95 | HOMICIDE9897 (na) | 635 | 3,223 | 12,552,272 | ||||
96 | Phalizideee (sa) | 634 | 8,625 | 15,656,789 | ||||
97 | Phalizideee (as) | 634 | 8,625 | 15,656,789 | ||||
98 | iNotFazed (na) | 633 | 4,389 | 6,586,687 | ||||
99 | NANOC DuBzuP (eu) | 631 | 3,420 | 22,810,983 | ||||
100 | NANOC DuBzuP (as) | 630 | 3,416 | 22,731,207 |
(Page 1 of 730) 2 >
Created By Bonxy - Powered By XLCP Come follow us on Twitter! Generated In 1.0606 SecondsLogos and trademarks are property of PUBG Corp.